120 storms listed for the entire nation
as of 12/8/25 07:27:30 am
as of 12/8/25 07:27:30 am
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| A1 | 56.94, -135.59 | E (92°) | 6.9 | 0% / 0% | Heavy (50) | 4,400 ft | NONE | ACG | View test Location 56.9299,-135.0605 | AK |
| C1 | 56.86, -135.51 | NNE (25°) | 24.17 | 0% / 0% | Heavy (52) | 2,100 ft | 6 | ACG | View test Location 57.119,-135.2841 | AK |
| J1 | 56.99, -136.20 | NNW (336°) | 9.21 | 0% / 0% | Light (38) | 2,500 ft | NONE | ACG | View test Location 57.2496,-136.4179 | AK |
| R1 | 56.94, -135.81 | NE (40°) | 18.41 | 0% / 0% | Moderate (44) | 3,300 ft | 3 | ACG | View test Location 57.1585,-135.4647 | AK |
| R6 | 26.57, -81.13 | E (85°) | 28.77 | 0% / 0% | Moderate (46) | 12,900 ft | NONE | AMX | View test Location 26.5982,-80.8103 | FL |
| O7 | 26.10, -80.99 | E (87°) | 26.47 | 0% / 0% | Heavy (54) | 15,400 ft | NONE | AMX | View test Location 26.1106,-80.6676 | FL |
| X4 | 24.40, -81.42 | ENE (64°) | 19.56 | 50% / 0% | Heavy (56) | 28,400 ft | NONE | AMX | View test Location 24.5303,-81.1359 | FL |
| F7 | 26.51, -81.79 | E (93°) | 37.98 | 0% / 0% | Moderate (41) | 14,300 ft | NONE | AMX | View test Location 26.4946,-81.4623 | FL |
| V7 | 27.31, -79.61 | SW (217°) | 31.07 | 0% / 0% | Heavy (50) | 18,900 ft | 3 | AMX | View test Location 27.0776,-79.8093 | FL |
| E6 | 25.68, -81.94 | E (88°) | 31.07 | 0% / 0% | Heavy (57) | 20,000 ft | 1 | AMX | View test Location 25.6928,-81.6166 | FL |
| B7 | 26.88, -80.61 | ESE (109°) | 49.48 | 0% / 0% | Heavy (50) | 13,700 ft | NONE | AMX | View test Location 26.7817,-80.3036 | FL |
| E4 | 26.30, -80.82 | ESE (107°) | 28.77 | 0% / 0% | Heavy (56) | 16,200 ft | NONE | AMX | View test Location 26.2172,-80.512 | FL |
| A5 | 26.32, -81.05 | ENE (68°) | 31.07 | 0% / 0% | Moderate (47) | 16,600 ft | NONE | AMX | View test Location 26.4254,-80.7475 | FL |
| Z4 | 24.65, -81.31 | E (94°) | 21.86 | 0% / 0% | Heavy (52) | 23,000 ft | NONE | AMX | View test Location 24.6255,-80.9933 | FL |
| J7 | 26.44, -81.37 | ENE (66°) | 42.58 | 0% / 0% | Moderate (45) | 10,200 ft | NONE | AMX | View test Location 26.5597,-81.072 | FL |
| H8 | 24.74, -81.29 | E (101°) | 47.18 | 0% / 0% | Heavy (55) | 10,000 ft | NONE | AMX | View test Location 24.6794,-80.975 | FL |
| R5 | 27.30, -79.84 | E (91°) | 26.47 | 10% / 0% | Heavy (54) | 22,100 ft | 2 | AMX | View test Location 27.2921,-79.5155 | FL |
| P7 | 26.10, -81.63 | ENE (69°) | 42.58 | 0% / 0% | Moderate (40) | 10,300 ft | NONE | AMX | View test Location 26.2012,-81.3242 | FL |
| D6 | 26.00, -81.22 | ENE (74°) | 40.28 | 0% / 0% | Heavy (51) | 14,300 ft | NONE | AMX | View test Location 26.0791,-80.9137 | FL |
| A7 | 24.92, -81.40 | ENE (72°) | 31.07 | 0% / 0% | Heavy (54) | 24,600 ft | NONE | AMX | View test Location 25.0076,-81.0921 | FL |
| M7 | 25.52, -82.42 | ENE (76°) | 31.07 | 0% / 0% | Moderate (44) | 18,400 ft | NONE | AMX | View test Location 25.586,-82.1045 | FL |
| M5 | 25.87, -81.65 | SE (138°) | 19.56 | 0% / 0% | Heavy (56) | 20,800 ft | NONE | AMX | View test Location 25.6528,-81.4329 | FL |
| F0 | 34.11, -84.80 | ENE (69°) | 58.69 | 0% / 0% | Moderate (46) | 4,900 ft | NONE | ATL | View test Location 34.2093,-84.4738 | |
| H0 | 33.26, -84.98 | SSE (148°) | 37.98 | 0% / 0% | Moderate (44) | 5,700 ft | NONE | ATL | View test Location 33.0177,-84.8012 | |
| U0 | 39.28, -121.93 | ESE (103°) | 2.3 | 0% / 0% | Light (36) | 2,000 ft | 14 | BBX | View test Location 39.2155,-121.5665 | CA |
| D8 | 32.42, -85.66 | ENE (74°) | 54.09 | 0% / 0% | Light (38) | 10,300 ft | NONE | BMX | View test Location 32.4983,-85.329 | AL |
| A0 | 33.20, -85.88 | ENE (78°) | 64.44 | 0% / 0% | Light (38) | 8,900 ft | NONE | BMX | View test Location 33.2578,-85.5397 | AL |
| A9 | 33.54, -85.56 | E (82°) | 69.05 | 0% / 0% | Light (39) | 6,500 ft | NONE | BMX | View test Location 33.5811,-85.2137 | AL |
| G0 | 33.52, -84.95 | ENE (74°) | 49.48 | 0% / 0% | Light (36) | 11,400 ft | NONE | BMX | View test Location 33.6035,-84.6134 | AL |
| F6 | 33.20, -85.15 | ESE (114°) | 26.47 | 0% / 0% | Light (39) | 12,200 ft | NONE | BMX | View test Location 33.0776,-84.8314 | AL |
| B0 | 33.46, -85.28 | E (94°) | 26.47 | 0% / 0% | Light (36) | 8,300 ft | NONE | BMX | View test Location 33.4387,-84.9367 | AL |
| S6 | 24.65, -81.31 | ENE (65°) | 24.17 | 0% / 0% | Heavy (52) | 19,500 ft | NONE | BYX | View test Location 24.7754,-81.0231 | FL |
| S8 | 26.42, -81.39 | E (93°) | 44.88 | 0% / 0% | Moderate (45) | 18,800 ft | NONE | BYX | View test Location 26.4034,-81.0629 | FL |
| N7 | 24.41, -81.39 | ENE (71°) | 28.77 | 30% / 0% | Heavy (57) | 24,600 ft | 1 | BYX | View test Location 24.4997,-81.0904 | FL |
| R8 | 26.02, -81.20 | ENE (72°) | 66.75 | 0% / 0% | Moderate (46) | 13,300 ft | NONE | BYX | View test Location 26.1066,-80.8888 | FL |
| S7 | 25.86, -81.68 | E (84°) | 33.37 | 0% / 0% | Heavy (55) | 24,200 ft | NONE | BYX | View test Location 25.8864,-81.3588 | FL |
| I7 | 26.29, -80.84 | ESE (102°) | 28.77 | 0% / 0% | Heavy (50) | 19,300 ft | NONE | BYX | View test Location 26.2246,-80.5217 | FL |
| H8 | 23.88, -83.31 | ENE (66°) | 4.6 | 0% / 0% | Moderate (47) | 15,400 ft | NONE | BYX | View test Location 24.0006,-83.0234 | FL |
| L8 | 25.47, -82.43 | E (85°) | 26.47 | 0% / 0% | Moderate (48) | 15,600 ft | NONE | BYX | View test Location 25.4986,-82.1101 | FL |
| V7 | 24.92, -81.39 | ENE (71°) | 28.77 | 0% / 0% | Heavy (54) | 18,000 ft | NONE | BYX | View test Location 25.0169,-81.0894 | FL |
| O8 | 26.35, -81.08 | ENE (60°) | 42.58 | 0% / 0% | Moderate (41) | 19,000 ft | NONE | BYX | View test Location 26.4958,-80.796 | FL |
| G7 | 25.66, -81.93 | E (93°) | 26.47 | 0% / 0% | Heavy (52) | 19,200 ft | NONE | BYX | View test Location 25.6414,-81.609 | FL |
| L0 | 32.39, -85.67 | ENE (78°) | 49.48 | 0% / 0% | Light (36) | 8,000 ft | NONE | EOX | View test Location 32.4471,-85.3348 | FL |
| A1 | 33.73, -84.80 | ENE (75°) | 42.58 | 0% / 0% | Moderate (40) | 5,100 ft | NONE | FFC | View test Location 33.803,-84.4622 | GA |
| B1 | 33.45, -85.29 | ENE (71°) | 31.07 | 0% / 0% | Light (39) | 6,100 ft | NONE | FFC | View test Location 33.542,-84.9631 | GA |
| S0 | 33.45, -84.90 | E (101°) | 35.67 | 0% / 0% | Moderate (47) | 7,600 ft | NONE | FFC | View test Location 33.3991,-84.5637 | GA |
| X0 | 33.26, -85.05 | ENE (66°) | 56.39 | 0% / 0% | Moderate (44) | 6,500 ft | NONE | FFC | View test Location 33.3802,-84.7302 | GA |
| U0 | 34.07, -84.98 | E (97°) | 28.77 | 0% / 0% | Moderate (48) | 7,900 ft | NONE | FFC | View test Location 34.0308,-84.6302 | GA |
| C0 | 26.58, -80.45 | E (80°) | 33.37 | 0% / 0% | Light (39) | 6,400 ft | NONE | FLL | View test Location 26.6346,-80.1306 | |
| N1 | 26.74, -80.64 | ESE (103°) | 44.88 | 0% / 0% | Moderate (46) | 10,700 ft | NONE | FLL | View test Location 26.671,-80.3201 | |
| W0 | 26.46, -80.66 | E (89°) | 35.67 | 0% / 0% | Light (38) | 6,100 ft | NONE | FLL | View test Location 26.4642,-80.3354 | |
| S1 | 26.79, -80.52 | ENE (64°) | 13.81 | 0% / 0% | Moderate (44) | 9,800 ft | NONE | FLL | View test Location 26.9189,-80.2249 | |
| F1 | 26.00, -81.19 | S (170°) | 4.6 | 0% / 0% | Moderate (41) | 11,000 ft | NONE | FLL | View test Location 25.7124,-81.1353 | |
| I0 | 26.29, -80.79 | E (98°) | 26.47 | 0% / 0% | Heavy (58) | 17,000 ft | 1 | FLL | View test Location 26.2479,-80.475 | |
| I1 | 26.14, -81.12 | ESE (118°) | 16.11 | 0% / 0% | Light (39) | 10,100 ft | NONE | FLL | View test Location 26.0086,-80.8368 | |
| M1 | 26.10, -80.97 | NNE (29°) | 28.77 | 0% / 0% | Heavy (53) | 8,000 ft | NONE | FLL | View test Location 26.353,-80.8144 | |
| Z0 | 26.67, -80.63 | ESE (109°) | 28.77 | 0% / 0% | Light (39) | 7,900 ft | NONE | FLL | View test Location 26.5753,-80.3227 | |
| O1 | 26.78, -80.72 | ENE (72°) | 51.79 | 0% / 0% | Moderate (46) | 10,600 ft | NONE | FLL | View test Location 26.8685,-80.4119 | |
| V0 | 26.49, -80.84 | ESE (110°) | 21.86 | 0% / 0% | Moderate (42) | 8,200 ft | NONE | FLL | View test Location 26.3944,-80.5403 | |
| C1 | 26.20, -81.10 | ESE (112°) | 19.56 | 0% / 0% | Light (39) | 9,700 ft | NONE | FLL | View test Location 26.0957,-80.7971 | |
| H1 | 26.02, -81.06 | S (185°) | 58.69 | 0% / 0% | Heavy (56) | 9,200 ft | NONE | FLL | View test Location 25.7274,-81.0904 | |
| D8 | 33.96, -87.78 | ENE (78°) | 56.39 | 0% / 0% | Moderate (46) | 5,900 ft | NONE | GWX | View test Location 34.0206,-87.4399 | MS |
| D4 | 28.59, -91.01 | E (84°) | 33.37 | 0% / 0% | Moderate (42) | 15,900 ft | NONE | HDC | View test Location 28.6194,-90.6792 | |
| U2 | 35.31, -85.95 | ENE (66°) | 35.67 | 0% / 0% | Light (37) | 2,700 ft | NONE | HTX | View test Location 35.4289,-85.6264 | AL |
| S2 | 34.55, -85.60 | E (85°) | 64.44 | 0% / 0% | Light (36) | 3,800 ft | NONE | HTX | View test Location 34.5744,-85.2522 | AL |
| V2 | 35.04, -86.05 | ESE (119°) | 64.44 | 0% / 0% | Moderate (41) | 2,500 ft | NONE | HTX | View test Location 34.8955,-85.7457 | AL |
| G2 | 30.63, -79.76 | NE (47°) | 75.95 | 0% / 0% | Moderate (40) | 16,500 ft | NONE | JAX | View test Location 30.8288,-79.5104 | FL |
| F2 | 28.16, -81.56 | ENE (70°) | 49.48 | 0% / 0% | Moderate (43) | 12,400 ft | NONE | MCO | View test Location 28.2557,-81.2504 | |
| I0 | 26.47, -80.69 | ESE (106°) | 11.51 | 0% / 0% | Light (39) | 10,700 ft | NONE | MIA | View test Location 26.3945,-80.38 | |
| K0 | 26.06, -81.10 | ENE (75°) | 35.67 | 0% / 0% | Heavy (55) | 8,500 ft | NONE | MIA | View test Location 26.13,-80.7902 | |
| G0 | 26.02, -81.05 | SE (129°) | 40.28 | 0% / 0% | Heavy (55) | 8,000 ft | NONE | MIA | View test Location 25.838,-80.8046 | |
| O0 | 26.29, -81.09 | ENE (60°) | 28.77 | 0% / 0% | Moderate (41) | 10,900 ft | NONE | MIA | View test Location 26.4353,-80.8104 | |
| A0 | 26.30, -80.83 | E (89°) | 28.77 | 0% / 0% | Heavy (57) | 8,600 ft | NONE | MIA | View test Location 26.3056,-80.5061 | |
| P0 | 26.04, -81.17 | ENE (63°) | 80.55 | 0% / 0% | Heavy (52) | 8,000 ft | NONE | MIA | View test Location 26.1663,-80.8816 | |
| M0 | 26.10, -81.00 | E (96°) | 71.35 | 0% / 0% | Heavy (50) | 8,100 ft | NONE | MIA | View test Location 26.066,-80.6801 | |
| S5 | 26.33, -81.12 | ENE (62°) | 37.98 | 0% / 0% | Moderate (41) | 19,200 ft | 2 | MLB | View test Location 26.4688,-80.8344 | FL |
| O5 | 27.31, -79.86 | E (83°) | 28.77 | 0% / 0% | Heavy (50) | 19,500 ft | NONE | MLB | View test Location 27.3466,-79.5408 | FL |
| U5 | 27.53, -79.67 | ENE (67°) | 44.88 | 0% / 0% | Light (38) | 11,900 ft | NONE | MLB | View test Location 27.6421,-79.3721 | FL |
| P4 | 26.44, -81.42 | E (87°) | 40.28 | 0% / 0% | Moderate (45) | 19,300 ft | NONE | MLB | View test Location 26.4509,-81.0992 | FL |
| F1 | 27.37, -79.53 | E (96°) | 19.56 | 0% / 0% | Moderate (46) | 14,500 ft | NONE | MLB | View test Location 27.3351,-79.2056 | FL |
| C5 | 26.80, -80.68 | ESE (114°) | 35.67 | 0% / 0% | Moderate (46) | 12,200 ft | NONE | MLB | View test Location 26.6815,-80.384 | FL |
| Z3 | 27.60, -78.33 | ENE (72°) | 42.58 | 0% / 0% | Moderate (48) | 24,200 ft | NONE | MLB | View test Location 27.6906,-78.017 | FL |
| H3 | 27.47, -79.38 | ENE (73°) | 37.98 | 0% / 0% | Moderate (42) | 12,200 ft | NONE | MLB | View test Location 27.5495,-79.0696 | FL |
| O0 | 26.31, -80.87 | E (101°) | 28.77 | 0% / 0% | Moderate (47) | 19,300 ft | 2 | MLB | View test Location 26.2587,-80.5515 | FL |
| Z2 | 29.00, -79.75 | ENE (68°) | 49.48 | 0% / 0% | Light (33) | 11,000 ft | 3 | MLB | View test Location 29.1104,-79.4389 | FL |
| L1 | 25.88, -81.73 | E (85°) | 31.07 | 0% / 0% | Moderate (41) | 29,600 ft | NONE | MLB | View test Location 25.9016,-81.4096 | FL |
| M7 | 26.56, -81.19 | ENE (71°) | 37.98 | 0% / 0% | Moderate (45) | 15,800 ft | NONE | MLB | View test Location 26.6494,-80.8877 | FL |
| X4 | 31.39, -88.17 | ENE (69°) | 54.09 | 0% / 0% | Moderate (40) | 9,200 ft | NONE | MOB | View test Location 31.4904,-87.8511 | AL |
| E0 | 36.08, -83.12 | ENE (70°) | 18.41 | 0% / 0% | Moderate (40) | 2,800 ft | NONE | MRX | View test Location 36.1794,-82.7841 | TN |
| D0 | 36.04, -83.71 | ENE (59°) | 24.17 | 0% / 0% | Moderate (42) | 3,000 ft | 2 | MRX | View test Location 36.1901,-83.4025 | TN |
| J3 | 33.43, -84.94 | ENE (74°) | 51.79 | 0% / 0% | Moderate (42) | 9,400 ft | NONE | MXX | View test Location 33.5044,-84.6033 | AL |
| K3 | 33.47, -85.23 | ENE (74°) | 42.58 | 0% / 0% | Light (36) | 8,500 ft | NONE | MXX | View test Location 33.5463,-84.894 | AL |
| C3 | 32.05, -86.72 | ENE (72°) | 47.18 | 0% / 0% | Light (38) | 9,500 ft | NONE | MXX | View test Location 32.1349,-86.3972 | AL |
| G3 | 33.20, -85.85 | ENE (75°) | 59.84 | 0% / 0% | Light (37) | 8,500 ft | NONE | MXX | View test Location 33.2757,-85.5107 | AL |
| L3 | 33.46, -85.83 | NE (42°) | 94.36 | 0% / 0% | Light (38) | 9,600 ft | NONE | MXX | View test Location 33.6781,-85.5956 | AL |
| A7 | 27.19, -79.89 | ENE (73°) | 85.16 | 0% / 0% | Light (35) | 9,400 ft | NONE | PBI | View test Location 27.2716,-79.5757 | FL |
| Y6 | 27.21, -80.11 | NNE (26°) | 24.17 | 0% / 0% | Moderate (47) | 8,200 ft | NONE | PBI | View test Location 27.4703,-79.968 | FL |
| N6 | 27.27, -79.87 | ENE (65°) | 66.75 | 0% / 0% | Heavy (50) | 20,800 ft | NONE | PBI | View test Location 27.3959,-79.5751 | FL |
| B7 | 27.06, -80.14 | ENE (60°) | 89.76 | 0% / 0% | Light (39) | 12,200 ft | NONE | PBI | View test Location 27.2031,-79.8586 | FL |
| F6 | 26.76, -80.70 | E (87°) | 58.69 | 0% / 0% | Moderate (49) | 11,900 ft | NONE | PBI | View test Location 26.7771,-80.3796 | FL |
| H6 | 26.95, -80.37 | E (87°) | 6.9 | 0% / 0% | Moderate (47) | 12,300 ft | NONE | PBI | View test Location 26.9601,-80.0422 | FL |
| K6 | 26.80, -80.48 | ENE (73°) | 18.41 | 0% / 0% | Heavy (50) | 11,700 ft | NONE | PBI | View test Location 26.8835,-80.1731 | FL |
| X6 | 26.68, -80.73 | ENE (57°) | 9.21 | 0% / 0% | Light (39) | 6,000 ft | NONE | PBI | View test Location 26.8374,-80.4611 | FL |
| M6 | 26.34, -81.01 | ESE (121°) | 26.47 | 0% / 0% | Moderate (43) | 11,400 ft | NONE | PBI | View test Location 26.1916,-80.7382 | FL |
| S3 | 26.31, -80.79 | ESE (102°) | 28.77 | 0% / 0% | Heavy (58) | 17,700 ft | NONE | PBI | View test Location 26.2539,-80.478 | FL |
| T6 | 26.71, -80.62 | S (181°) | 21.86 | 0% / 0% | Moderate (41) | 4,300 ft | NONE | PBI | View test Location 26.418,-80.6267 | FL |
| N5 | 26.48, -80.65 | E (79°) | 28.77 | 0% / 0% | Moderate (40) | 12,100 ft | NONE | PBI | View test Location 26.5369,-80.3361 | FL |
| V6 | 26.37, -80.79 | E (83°) | 47.18 | 0% / 0% | Moderate (47) | 16,700 ft | NONE | PBI | View test Location 26.4029,-80.4668 | FL |
| C7 | 26.63, -80.64 | NE (48°) | 42.58 | 0% / 0% | Moderate (40) | 10,100 ft | NONE | PBI | View test Location 26.8272,-80.3979 | FL |
| W6 | 26.80, -80.63 | SE (126°) | 44.88 | 0% / 0% | Moderate (49) | 10,500 ft | NONE | PBI | View test Location 26.6321,-80.3652 | FL |
| V4 | 27.11, -80.04 | E (84°) | 31.07 | 0% / 0% | Light (36) | 7,200 ft | NONE | PBI | View test Location 27.1385,-79.7125 | FL |
| O6 | 26.51, -80.85 | E (81°) | 28.77 | 0% / 0% | Moderate (45) | 7,800 ft | NONE | PBI | View test Location 26.5553,-80.5346 | FL |
| Q9 | 26.34, -81.06 | ENE (62°) | 37.98 | 0% / 0% | Moderate (46) | 18,300 ft | NONE | TBW | View test Location 26.4756,-80.7763 | FL |
| S5 | 26.52, -81.81 | ENE (78°) | 42.58 | 0% / 0% | Moderate (42) | 14,900 ft | NONE | TBW | View test Location 26.5811,-81.4901 | FL |
| E5 | 26.28, -80.85 | ESE (106°) | 28.77 | 30% / 0% | Heavy (52) | 20,600 ft | 2 | TBW | View test Location 26.2009,-80.5387 | FL |
| G4 | 25.66, -81.99 | E (97°) | 24.17 | 0% / 0% | Heavy (51) | 22,500 ft | NONE | TBW | View test Location 25.6225,-81.6757 | FL |
| L6 | 26.44, -81.40 | ENE (65°) | 42.58 | 0% / 0% | Moderate (45) | 14,500 ft | NONE | TBW | View test Location 26.5592,-81.1061 | FL |
| O6 | 26.78, -81.02 | NE (49°) | 51.79 | 0% / 0% | Moderate (43) | 18,500 ft | NONE | TBW | View test Location 26.9741,-80.7771 | FL |
| O5 | 25.87, -81.69 | E (83°) | 31.07 | 40% / 0% | Heavy (53) | 25,500 ft | NONE | TBW | View test Location 25.9022,-81.3679 | FL |
| U1 | 26.70, -80.79 | SSE (147°) | 9.21 | 20% / 0% | Heavy (54) | 17,500 ft | NONE | TBW | View test Location 26.4609,-80.6108 | FL |
Storm Zone Tracker