Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

Z1: ETA:3:10 PM (0 hrs 39 min)
Currently 30 miles to the SW
Max Hail Size: <.5inP8: ETA:3:11 PM (0 hrs 40 min)
Currently 28 miles to the SWC7: ETA:3:12 PM (0 hrs 41 min)
Currently 15 miles to the SWK2: ETA:3:18 PM (0 hrs 47 min)
Currently 18 miles to the SW
Max Hail Size: <.5inG1: ETA:3:25 PM (0 hrs 54 min)
Currently 32 miles to the SW
Max Hail Size: <.5inL1: ETA:3:26 PM (0 hrs 55 min)
Currently 17 miles to the SW
Max Hail Size: 0.50inW9: ETA:3:41 PM (1 hrs 10 min)
Currently 39 miles to the WSW
Max Hail Size: 0.50inM9: ETA:3:41 PM (1 hrs 10 min)
Currently 34 miles to the WSWH0: ETA:3:52 PM (1 hrs 21 min)
Currently 20 miles to the W
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| Z1 | 43.47, -92.30 | NE (55°) | 47.18 | 50% / 0% | Heavy (54) | 25,400 ft | 2 | NE (36.39°) | 18.61° | 30.95 | 7.34 | 39 |
| P8 | 43.48, -92.27 | NE (51°) | 42.58 | 0% / 0% | Heavy (52) | 31,200 ft | NONE | NE (35.34°) | 15.66° | 28.3 | 1.36 | 40 |
| C7 | 43.70, -92.19 | NE (35°) | 21.86 | 0% / 0% | Heavy (55) | 34,200 ft | NONE | ENE (57.06°) | 22.06° | 14.97 | 1.03 | 41 |
| K2 | 43.69, -92.26 | NE (44°) | 26.47 | 40% / 0% | Heavy (55) | 25,300 ft | NONE | ENE (60.22°) | 16.22° | 20.91 | 10.24 | 47 |
| G1 | 43.48, -92.37 | NE (49°) | 40.28 | 60% / 0% | Heavy (51) | 27,600 ft | NONE | NE (42.24°) | 6.76° | 35.92 | 16.49 | 54 |
| L1 | 43.69, -92.24 | NE (36°) | 26.47 | 70% / 0% | Heavy (58) | 28,800 ft | NONE | ENE (58.77°) | 22.77° | 24.32 | 17.08 | 55 |
| W9 | 43.81, -92.72 | ENE (61°) | 33.37 | 80% / 0% | Heavy (59) | 36,300 ft | 3 | E (89.21°) | 28.21° | 38.91 | 2.5 | 70 |
| M9 | 43.82, -92.62 | ENE (65°) | 28.77 | 0% / 0% | Moderate (43) | 42,500 ft | NONE | E (90.15°) | 25.15° | 33.63 | 0.58 | 70 |
| H0 | 43.93, -92.31 | E (85°) | 18.41 | 40% / 0% | Heavy (55) | 23,200 ft | NONE | ESE (112.64°) | 27.64° | 24.87 | 14.74 | 81 |
Show Storm Cards
Storm Zone Tracker