Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

O8: ETA:4:02 PM (0 hrs 27 min)
Currently 15 miles to the SW
Max Hail Size: 0.75inL8: ETA:4:05 PM (0 hrs 30 min)
Currently 14 miles to the SW
Max Hail Size: 1.00inC4: ETA:4:07 PM (0 hrs 32 min)
Currently 15 miles to the SWV6: ETA:4:12 PM (0 hrs 37 min)
Currently 23 miles to the SWB0: ETA:4:17 PM (0 hrs 42 min)
Currently 22 miles to the SWD2: ETA:4:25 PM (0 hrs 50 min)
Currently 32 miles to the SWF4: ETA:4:27 PM (0 hrs 52 min)
Currently 26 miles to the SW
Max Hail Size: 0.75inE0: ETA:4:27 PM (0 hrs 52 min)
Currently 35 miles to the SWR7: ETA:4:29 PM (0 hrs 54 min)
Currently 33 miles to the SW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| O8 | 43.46, -92.13 | NE (51°) | 35.67 | 80% / 30% | Heavy (62) | 26,000 ft | 2 | NE (34.89°) | 16.11° | 16.13 | 6.31 | 27 |
| L8 | 43.45, -92.08 | NE (52°) | 35.67 | 90% / 50% | Heavy (60) | 27,700 ft | 2 | NNE (26.22°) | 25.78° | 17.88 | 10.78 | 30 |
| C4 | 43.45, -92.11 | NE (56°) | 35.67 | 0% / 0% | Heavy (62) | 29,700 ft | NONE | NNE (30.25°) | 25.75° | 18.8 | 10.88 | 32 |
| V6 | 43.46, -92.33 | NE (55°) | 40.28 | 0% / 0% | Moderate (47) | 36,600 ft | NONE | NE (55.44°) | 0.44° | 24.94 | 10.62 | 37 |
| B0 | 43.41, -92.27 | NE (54°) | 35.67 | 0% / 0% | Heavy (57) | 30,200 ft | NONE | NE (44.11°) | 9.89° | 24.76 | 11.11 | 42 |
| D2 | 43.49, -92.57 | NE (53°) | 40.28 | 0% / 0% | Moderate (45) | 21,900 ft | NONE | ENE (71.61°) | 18.61° | 33.28 | 7.9 | 50 |
| F4 | 43.41, -92.37 | NE (53°) | 33.37 | 90% / 20% | Heavy (58) | 33,500 ft | NONE | NE (52.56°) | 0.44° | 28.68 | 12.22 | 52 |
| E0 | 43.47, -92.61 | NE (54°) | 42.58 | 0% / 0% | Heavy (52) | 19,900 ft | NONE | ENE (70.06°) | 16.06° | 36.76 | 12.68 | 52 |
| R7 | 43.47, -92.57 | NE (53°) | 37.98 | 0% / 0% | Heavy (54) | 23,300 ft | NONE | ENE (68.97°) | 15.97° | 34.21 | 8.86 | 54 |
Show Storm Cards
Storm Zone Tracker