Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

A1: ETA:12:54 PM (0 hrs 21 min)
Currently 20 miles to the SWS2: ETA:12:57 PM (0 hrs 24 min)
Currently 10 miles to the WSW
Max Hail Size: 0.50inS9: ETA:12:58 PM (0 hrs 25 min)
Currently 12 miles to the WSWF5: ETA:1:03 PM (0 hrs 30 min)
Currently 11 miles to the WSWA1: ETA:1:11 PM (0 hrs 38 min)
Currently 20 miles to the SWN9: ETA:1:20 PM (0 hrs 47 min)
Currently 13 miles to the WSW
Max Hail Size: <.5inT0: ETA:1:32 PM (0 hrs 59 min)
Currently 21 miles to the WSW
Max Hail Size: 0.50inO2: ETA:1:33 PM (1 hrs 0 min)
Currently 25 miles to the WSWI4: ETA:1:35 PM (1 hrs 2 min)
Currently 14 miles to the WSWU7: ETA:1:39 PM (1 hrs 6 min)
Currently 36 miles to the SW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| A1 | 43.49, -92.04 | NE (52°) | 66.75 | 0% / 0% | Moderate (45) | 39,800 ft | NONE | ENE (64°) | 12° | 23.62 | 12.67 | 21 |
| S2 | 43.56, -91.87 | ENE (70°) | 26.47 | 70% / 10% | Heavy (58) | 28,100 ft | NONE | ENE (66.63°) | 3.37° | 10.49 | 2.37 | 24 |
| S9 | 43.52, -91.88 | ENE (75°) | 28.77 | 0% / 0% | Heavy (50) | 29,200 ft | NONE | NE (56.02°) | 18.98° | 12.19 | 1.59 | 25 |
| F5 | 43.58, -91.90 | ENE (60°) | 35.67 | 0% / 0% | Moderate (44) | 31,100 ft | NONE | ENE (76.57°) | 16.57° | 17.56 | 13.33 | 30 |
| A1 | 43.48, -92.03 | NE (55°) | 31.07 | 0% / 0% | Heavy (53) | 29,100 ft | NONE | ENE (61.37°) | 6.37° | 19.69 | 1.71 | 38 |
| N9 | 43.54, -91.91 | ENE (72°) | 28.77 | 10% / 0% | Heavy (53) | 24,200 ft | NONE | ENE (63.54°) | 8.46° | 22.55 | 18.53 | 47 |
| T0 | 43.47, -92.05 | ENE (61°) | 24.17 | 70% / 10% | Heavy (57) | 27,800 ft | NONE | ENE (61.48°) | 0.48° | 23.62 | 10.91 | 59 |
| O2 | 43.48, -92.14 | ENE (59°) | 28.77 | 0% / 0% | Heavy (52) | 29,900 ft | NONE | ENE (67.89°) | 8.89° | 28.71 | 14.63 | 60 |
| I4 | 43.55, -91.95 | ENE (69°) | 28.77 | 0% / 0% | Moderate (46) | 32,600 ft | NONE | ENE (71.07°) | 2.07° | 29.86 | 26.21 | 62 |
| U7 | 43.20, -92.12 | NE (50°) | 33.37 | 60% / 0% | Heavy (52) | 25,600 ft | NONE | NE (37.33°) | 12.67° | 36.66 | 3.79 | 66 |
Show Storm Cards
Storm Zone Tracker