Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

L8: ETA:3:45 PM (0 hrs 18 min)
Currently 11 miles to the SW
Max Hail Size: 0.75inO8: ETA:3:57 PM (0 hrs 30 min)
Currently 13 miles to the SW
Max Hail Size: 1.00inM6: ETA:4:06 PM (0 hrs 39 min)
Currently 23 miles to the SW
Max Hail Size: 0.75inT8: ETA:4:10 PM (0 hrs 43 min)
Currently 25 miles to the SW
Max Hail Size: 0.50inC4: ETA:4:11 PM (0 hrs 44 min)
Currently 15 miles to the SW
Max Hail Size: 1.25inF4: ETA:4:18 PM (0 hrs 51 min)
Currently 26 miles to the SW
Max Hail Size: 1.00inE0: ETA:4:19 PM (0 hrs 52 min)
Currently 34 miles to the SWD2: ETA:4:28 PM (1 hrs 1 min)
Currently 34 miles to the SW
Max Hail Size: <.5inB0: ETA:4:29 PM (1 hrs 2 min)
Currently 20 miles to the SWE9: ETA:4:54 PM (1 hrs 27 min)
Currently 69 miles to the WSW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| L8 | 43.48, -92.16 | NE (43°) | 40.28 | 90% / 30% | Heavy (59) | 27,500 ft | 2 | NE (36.24°) | 6.76° | 11.93 | 5.48 | 18 |
| O8 | 43.46, -92.19 | NE (47°) | 35.67 | 90% / 40% | Heavy (60) | 28,200 ft | 1 | NE (36.81°) | 10.19° | 17.82 | 12.34 | 30 |
| M6 | 43.38, -92.37 | NE (51°) | 35.67 | 100% / 30% | Heavy (57) | 33,600 ft | NONE | NE (47.69°) | 3.31° | 22.98 | 3.85 | 39 |
| T8 | 43.37, -92.42 | NE (53°) | 35.67 | 90% / 10% | Heavy (57) | 28,300 ft | NONE | NE (50°) | 3° | 25.54 | 3.6 | 43 |
| C4 | 43.42, -92.19 | NE (53°) | 35.67 | 90% / 50% | Heavy (60) | 28,400 ft | NONE | NNE (31.99°) | 21.01° | 26.37 | 21.92 | 44 |
| F4 | 43.38, -92.45 | NE (52°) | 35.67 | 100% / 30% | Heavy (57) | 31,400 ft | 2 | NE (52.52°) | 0.52° | 30.06 | 14.94 | 51 |
| E0 | 43.43, -92.68 | NE (54°) | 40.28 | 0% / 0% | Heavy (51) | 20,800 ft | 1 | ENE (69.51°) | 15.51° | 34.98 | 6.88 | 52 |
| D2 | 43.47, -92.69 | NE (52°) | 40.28 | 10% / 0% | Moderate (49) | 25,200 ft | NONE | ENE (73.39°) | 21.39° | 41.21 | 23.31 | 61 |
| B0 | 43.40, -92.32 | NE (54°) | 33.37 | 0% / 0% | Heavy (59) | 37,500 ft | NONE | NE (45.53°) | 8.47° | 34.46 | 28.12 | 62 |
| E9 | 43.38, -93.38 | ENE (73°) | 51.79 | 80% / 0% | Moderate (49) | 22,900 ft | 2 | ENE (76.55°) | 3.55° | 75.46 | 29.97 | 87 |
Show Storm Cards
Storm Zone Tracker