Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

O8: ETA:4:04 PM (0 hrs 29 min)
Currently 17 miles to the SW
Max Hail Size: 0.75inC4: ETA:4:04 PM (0 hrs 29 min)
Currently 17 miles to the SWL8: ETA:4:05 PM (0 hrs 30 min)
Currently 16 miles to the SW
Max Hail Size: 1.00inJ8: ETA:4:16 PM (0 hrs 41 min)
Currently 3 miles to the WSWI3: ETA:4:25 PM (0 hrs 50 min)
Currently 19 miles to the SW
Max Hail Size: <.5inT8: ETA:4:26 PM (0 hrs 51 min)
Currently 30 miles to the SW
Max Hail Size: 0.50inB0: ETA:4:26 PM (0 hrs 51 min)
Currently 25 miles to the SWV6: ETA:4:28 PM (0 hrs 53 min)
Currently 27 miles to the SWF4: ETA:4:32 PM (0 hrs 57 min)
Currently 30 miles to the SW
Max Hail Size: 0.75inR7: ETA:4:46 PM (1 hrs 11 min)
Currently 38 miles to the SW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| O8 | 43.46, -92.13 | NE (51°) | 35.67 | 80% / 30% | Heavy (62) | 26,000 ft | 2 | ENE (60.5°) | 9.5° | 17.36 | 1.3 | 29 |
| C4 | 43.45, -92.11 | NE (56°) | 35.67 | 0% / 0% | Heavy (62) | 29,700 ft | NONE | NE (56.15°) | 0.15° | 17.42 | 2.6 | 29 |
| L8 | 43.45, -92.08 | NE (52°) | 35.67 | 90% / 50% | Heavy (60) | 27,700 ft | 2 | NE (54.63°) | 2.63° | 18.11 | 8.87 | 30 |
| J8 | 43.56, -91.87 | ENE (61°) | 28.77 | 0% / 0% | Moderate (45) | 11,700 ft | NONE | NE (53.3°) | 7.7° | 19.45 | 19.22 | 41 |
| I3 | 43.33, -91.97 | NE (50°) | 37.98 | 50% / 0% | Heavy (56) | 25,100 ft | NONE | NNE (22.65°) | 27.35° | 31.57 | 25.2 | 50 |
| T8 | 43.39, -92.36 | NE (54°) | 35.67 | 90% / 0% | Heavy (58) | 26,200 ft | 9 | ENE (63.27°) | 9.27° | 30.16 | 4.65 | 51 |
| B0 | 43.41, -92.27 | NE (54°) | 35.67 | 0% / 0% | Heavy (57) | 30,200 ft | NONE | ENE (60.87°) | 6.87° | 30.23 | 16.74 | 51 |
| V6 | 43.46, -92.33 | NE (55°) | 40.28 | 0% / 0% | Moderate (47) | 36,600 ft | NONE | ENE (69.99°) | 14.99° | 35.57 | 23.4 | 53 |
| F4 | 43.41, -92.37 | NE (53°) | 33.37 | 90% / 20% | Heavy (58) | 33,500 ft | NONE | ENE (65.93°) | 12.93° | 31.87 | 11.33 | 57 |
| R7 | 43.47, -92.57 | NE (53°) | 37.98 | 0% / 0% | Heavy (54) | 23,300 ft | NONE | ENE (77.58°) | 24.58° | 45.04 | 23.65 | 71 |
Show Storm Cards
Storm Zone Tracker