Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

I0: ETA:3:30 PM (0 hrs 12 min)
Currently 7 miles to the SWJ8: ETA:3:44 PM (0 hrs 26 min)
Currently 10 miles to the WSWH4: ETA:3:44 PM (0 hrs 26 min)
Currently 12 miles to the WSW
Max Hail Size: <.5inB4: ETA:3:45 PM (0 hrs 27 min)
Currently 12 miles to the WSWW4: ETA:3:53 PM (0 hrs 35 min)
Currently 25 miles to the WSW
Max Hail Size: <.5inZ3: ETA:4:11 PM (0 hrs 53 min)
Currently 29 miles to the WSWL8: ETA:4:13 PM (0 hrs 55 min)
Currently 26 miles to the SW
Max Hail Size: 0.50inG4: ETA:4:15 PM (0 hrs 57 min)
Currently 27 miles to the SW
Max Hail Size: <.5inS1: ETA:4:27 PM (1 hrs 9 min)
Currently 32 miles to the WSWM6: ETA:4:28 PM (1 hrs 10 min)
Currently 39 miles to the SW
Max Hail Size: 0.50inI2: ETA:4:39 PM (1 hrs 21 min)
Currently 44 miles to the SW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| I0 | 43.52, -91.94 | NE (56°) | 35.67 | 0% / 0% | Moderate (47) | 23,700 ft | NONE | NE (49.7°) | 6.3° | 7.29 | 0.12 | 12 |
| J8 | 43.51, -92.01 | ENE (59°) | 28.77 | 0% / 0% | Heavy (50) | 17,700 ft | NONE | ENE (59.55°) | 0.55° | 12.26 | 6.41 | 26 |
| H4 | 43.49, -92.02 | ENE (58°) | 31.07 | 20% / 0% | Heavy (50) | 21,700 ft | NONE | NE (55.42°) | 2.58° | 13.61 | 7.25 | 26 |
| B4 | 43.51, -92.05 | ENE (57°) | 31.07 | 0% / 0% | Moderate (44) | 25,400 ft | NONE | ENE (65.9°) | 8.9° | 14.16 | 7.09 | 27 |
| W4 | 43.27, -92.08 | ENE (58°) | 44.88 | 40% / 0% | Moderate (49) | 26,200 ft | NONE | NNE (29.48°) | 28.52° | 26.12 | 6.35 | 35 |
| Z3 | 43.49, -92.39 | ENE (67°) | 33.37 | 0% / 0% | Moderate (47) | 13,200 ft | 1 | ENE (76.6°) | 9.6° | 29.48 | 5.14 | 53 |
| L8 | 43.38, -92.27 | NE (46°) | 37.98 | 90% / 10% | Heavy (55) | 27,400 ft | 2 | ENE (57.85°) | 11.85° | 35.1 | 23.05 | 55 |
| G4 | 43.28, -92.16 | NE (45°) | 33.37 | 10% / 0% | Moderate (47) | 21,500 ft | NONE | NE (38.14°) | 6.86° | 31.88 | 17.39 | 57 |
| S1 | 43.45, -92.43 | ENE (63°) | 31.07 | 0% / 0% | Heavy (52) | 24,700 ft | NONE | ENE (72.92°) | 9.92° | 35.89 | 17.06 | 69 |
| M6 | 43.31, -92.51 | NE (51°) | 35.67 | 90% / 0% | Heavy (55) | 27,100 ft | NONE | ENE (60.76°) | 9.76° | 41.42 | 13.63 | 70 |
| I2 | 43.42, -92.68 | NE (52°) | 37.98 | 0% / 0% | Heavy (50) | 27,900 ft | NONE | ENE (74.51°) | 22.51° | 51.15 | 25.36 | 81 |
Show Storm Cards
Storm Zone Tracker