These results are expired. Please rescan for accurate storm data.
Loading ... 

R3: ETA:12:53 AM (0 hrs 31 min)
Currently 27 miles to the WSWQ5: ETA:1:08 AM (0 hrs 46 min)
Currently 31 miles to the W
Max Hail Size: <.5inZ4: ETA:1:10 AM (0 hrs 48 min)
Currently 37 miles to the SWH2: ETA:1:13 AM (0 hrs 51 min)
Currently 31 miles to the SWU4: ETA:1:17 AM (0 hrs 55 min)
Currently 36 miles to the WSW
Max Hail Size: <.5inO3: ETA:1:25 AM (1 hrs 3 min)
Currently 37 miles to the W
Max Hail Size: <.5inQ9: ETA:1:35 AM (1 hrs 13 min)
Currently 37 miles to the W
Max Hail Size: 0.50inK6: ETA:1:37 AM (1 hrs 15 min)
Currently 40 miles to the WX0: ETA:1:38 AM (1 hrs 16 min)
Currently 55 miles to the W
Max Hail Size: <.5inA5: ETA:1:40 AM (1 hrs 18 min)
Currently 92 miles to the WSWJ6: ETA:1:51 AM (1 hrs 29 min)
Currently 99 miles to the WSW
Max Hail Size: 0.50inP8: ETA:1:58 AM (1 hrs 36 min)
Currently 90 miles to the WSW
Max Hail Size: 0.50inH8: ETA:2:00 AM (1 hrs 38 min)
Currently 72 miles to the WSW
Max Hail Size: <.5inX9: ETA:2:09 AM (1 hrs 47 min)
Currently 75 miles to the WSW
Max Hail Size: <.5inF8: ETA:3:26 AM (3 hrs 4 min)
Currently 198 miles to the WR8: ETA:3:51 AM (3 hrs 29 min)
Currently 180 miles to the WSWO8: ETA:3:53 AM (3 hrs 31 min)
Currently 174 miles to the W
Max Hail Size: 0.50in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| R3 | 43.46, -88.41 | ENE (78°) | 51.79 | 0% / 0% | Moderate (40) | 38,100 ft | NONE | ENE (74.89°) | 3.11° | 27.07 | 0.86 | 31 |
| Q5 | 43.48, -88.49 | E (79°) | 40.28 | 70% / 0% | Moderate (46) | 32,600 ft | NONE | E (78.92°) | 0.08° | 30.93 | 2.47 | 46 |
| Z4 | 43.17, -88.40 | NE (56°) | 49.48 | 0% / 0% | Heavy (52) | 18,600 ft | NONE | NE (43.74°) | 12.26° | 39.18 | 11.82 | 48 |
| H2 | 43.21, -88.25 | NE (55°) | 49.48 | 0% / 0% | Light (39) | 33,000 ft | 2 | NE (36.91°) | 18.09° | 42.3 | 29.13 | 51 |
| U4 | 43.20, -88.40 | ENE (65°) | 42.58 | 50% / 0% | Heavy (56) | 25,200 ft | 3 | NE (45.75°) | 19.25° | 39.05 | 15.22 | 55 |
| O3 | 43.43, -88.60 | E (82°) | 40.28 | 40% / 0% | Heavy (59) | 32,100 ft | 2 | ENE (75.22°) | 6.78° | 42.03 | 20.03 | 63 |
| Q9 | 43.39, -88.59 | E (87°) | 31.07 | 70% / 0% | Heavy (52) | 30,400 ft | 2 | ENE (71.17°) | 15.83° | 37.74 | 4.59 | 73 |
| K6 | 43.40, -88.65 | E (86°) | 37.98 | 0% / 0% | Moderate (49) | 25,300 ft | NONE | ENE (72.86°) | 13.14° | 47.72 | 25.9 | 75 |
| X0 | 43.74, -88.96 | E (90°) | 44.88 | 50% / 0% | Heavy (54) | 20,600 ft | 4 | ESE (102.3°) | 12.3° | 57.21 | 15.06 | 76 |
| A5 | 42.89, -89.46 | ENE (75°) | 71.35 | 0% / 0% | Moderate (46) | 34,500 ft | 7 | ENE (59.2°) | 15.8° | 92.34 | 8.49 | 78 |
| J6 | 42.87, -89.60 | ENE (70°) | 69.05 | 90% / 20% | Heavy (53) | 31,200 ft | 4 | ENE (60.29°) | 9.71° | 102.74 | 28.91 | 89 |
| P8 | 42.90, -89.43 | ENE (65°) | 58.69 | 100% / 20% | Heavy (58) | 32,000 ft | NONE | ENE (59°) | 6° | 94.09 | 26.29 | 96 |
| H8 | 43.29, -89.26 | ENE (68°) | 44.88 | 70% / 0% | Heavy (53) | 28,800 ft | 5 | ENE (74.08°) | 6.08° | 73.02 | 14.73 | 98 |
| X9 | 43.26, -89.32 | ENE (67°) | 42.58 | 60% / 0% | Heavy (50) | 31,600 ft | 3 | ENE (73.46°) | 6.46° | 75.93 | 13.36 | 107 |
| F8 | 42.28, -91.38 | E (81°) | 64.44 | 0% / 0% | Moderate (48) | 19,400 ft | NONE | ENE (62.19°) | 18.81° | 197.83 | 7.82 | 184 |
| R8 | 42.38, -91.06 | ENE (65°) | 51.79 | 0% / 0% | Heavy (55) | 8,700 ft | NONE | ENE (61.9°) | 3.1° | 180.29 | 7.5 | 209 |
| O8 | 42.55, -91.03 | E (84°) | 49.48 | 80% / 20% | Heavy (54) | 23,900 ft | 2 | ENE (65.12°) | 18.88° | 173.69 | 5.29 | 211 |
Show Storm Cards
Storm Zone Tracker