Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

U5: ETA:4:13 PM (0 hrs 36 min)
Currently 20 miles to the SW
Max Hail Size: 0.75inM3: ETA:4:18 PM (0 hrs 41 min)
Currently 18 miles to the SW
Max Hail Size: 1.25inF1: ETA:4:20 PM (0 hrs 43 min)
Currently 15 miles to the SW
Max Hail Size: 1.00inE9: ETA:4:25 PM (0 hrs 48 min)
Currently 27 miles to the WSW
Max Hail Size: <.5inR3: ETA:4:27 PM (0 hrs 50 min)
Currently 39 miles to the SW
Max Hail Size: <.5inQ3: ETA:4:30 PM (0 hrs 53 min)
Currently 37 miles to the SWH2: ETA:4:33 PM (0 hrs 56 min)
Currently 29 miles to the SWC5: ETA:4:33 PM (0 hrs 56 min)
Currently 38 miles to the SW
Max Hail Size: <.5inH2: ETA:4:53 PM (1 hrs 16 min)
Currently 38 miles to the W
Max Hail Size: 0.50inD3: ETA:5:05 PM (1 hrs 28 min)
Currently 50 miles to the W| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| U5 | 43.29, -92.95 | NE (47°) | 42.58 | 90% / 20% | Heavy (57) | 32,800 ft | NONE | NE (33.77°) | 13.23° | 25.35 | 15.62 | 36 |
| M3 | 43.30, -92.92 | NE (45°) | 42.58 | 100% / 50% | Heavy (63) | 32,800 ft | 3 | NNE (31.54°) | 13.46° | 28.92 | 22.54 | 41 |
| F1 | 43.33, -92.87 | NE (50°) | 31.07 | 100% / 40% | Heavy (60) | 32,100 ft | 2 | NNE (28.83°) | 21.17° | 22.11 | 16.18 | 43 |
| E9 | 43.39, -93.24 | ENE (77°) | 42.58 | 10% / 0% | Heavy (57) | 21,900 ft | NONE | ENE (70.09°) | 6.91° | 33.79 | 19.82 | 48 |
| R3 | 43.29, -93.44 | NE (44°) | 47.18 | 50% / 0% | Heavy (51) | 27,300 ft | NONE | ENE (65.94°) | 21.94° | 39.49 | 2.02 | 50 |
| Q3 | 43.29, -93.40 | NE (55°) | 42.58 | 0% / 0% | Moderate (40) | 28,500 ft | NONE | ENE (64.3°) | 9.3° | 37.77 | 4.7 | 53 |
| H2 | 43.42, -93.29 | NE (53°) | 31.07 | 0% / 0% | Heavy (52) | 19,500 ft | NONE | ENE (75.04°) | 22.04° | 29.14 | 1.42 | 56 |
| C5 | 43.28, -93.39 | NE (44°) | 40.28 | 70% / 0% | Heavy (55) | 25,100 ft | 2 | ENE (62.76°) | 18.76° | 37.85 | 3.38 | 56 |
| H2 | 43.28, -93.41 | E (82°) | 31.07 | 70% / 0% | Heavy (56) | 24,100 ft | NONE | ENE (63.35°) | 18.65° | 39.13 | 7.76 | 76 |
| D3 | 43.25, -93.65 | E (80°) | 35.67 | 0% / 0% | Moderate (47) | 20,100 ft | NONE | ENE (67.13°) | 12.87° | 52.44 | 15.68 | 88 |
Show Storm Cards
Storm Zone Tracker