Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

I2: ETA:12:44 PM (0 hrs 14 min)
Currently 7 miles to the SWN8: ETA:12:52 PM (0 hrs 22 min)
Currently 12 miles to the WSWZ9: ETA:12:59 PM (0 hrs 29 min)
Currently 18 miles to the WSWU2: ETA:1:11 PM (0 hrs 41 min)
Currently 22 miles to the WSWU0: ETA:1:24 PM (0 hrs 54 min)
Currently 22 miles to the WSWL5: ETA:1:30 PM (1 hrs 0 min)
Currently 34 miles to the WSW
Max Hail Size: 0.50inJ7: ETA:1:42 PM (1 hrs 12 min)
Currently 32 miles to the WSWB4: ETA:1:43 PM (1 hrs 13 min)
Currently 50 miles to the WSWH2: ETA:1:58 PM (1 hrs 28 min)
Currently 36 miles to the W
Max Hail Size: <.5inE8: ETA:2:00 PM (1 hrs 30 min)
Currently 40 miles to the WSW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| I2 | 43.39, -90.71 | NE (54°) | 33.37 | 0% / 0% | Moderate (48) | 29,900 ft | NONE | NE (38.85°) | 15.15° | 7.79 | 4.13 | 14 |
| N8 | 43.41, -90.85 | ENE (59°) | 42.58 | 0% / 0% | Heavy (52) | 23,200 ft | NONE | ENE (73.98°) | 14.98° | 15.87 | 10.56 | 22 |
| Z9 | 43.34, -90.94 | ENE (60°) | 40.28 | 0% / 0% | Moderate (46) | 28,000 ft | NONE | ENE (62.73°) | 2.73° | 19.57 | 7.83 | 29 |
| U2 | 43.33, -91.02 | ENE (67°) | 42.58 | 0% / 0% | Heavy (51) | 18,000 ft | NONE | ENE (64.56°) | 2.44° | 28.76 | 18.56 | 41 |
| U0 | 43.32, -91.03 | ENE (68°) | 37.98 | 0% / 0% | Heavy (51) | 23,800 ft | NONE | ENE (64°) | 4° | 34.28 | 25.94 | 54 |
| L5 | 43.18, -91.18 | ENE (74°) | 35.67 | 70% / 0% | Heavy (55) | 24,700 ft | NONE | NE (54.85°) | 19.15° | 35.82 | 10.6 | 60 |
| J7 | 43.19, -91.14 | ENE (59°) | 35.67 | 0% / 0% | Heavy (51) | 33,700 ft | NONE | NE (53.45°) | 5.55° | 43.1 | 28.84 | 72 |
| B4 | 43.12, -91.49 | ENE (71°) | 42.58 | 0% / 0% | Moderate (48) | 29,900 ft | NONE | ENE (61.3°) | 9.7° | 51.75 | 14.06 | 73 |
| H2 | 43.18, -91.22 | E (81°) | 31.07 | 20% / 0% | Heavy (53) | 22,000 ft | 1 | ENE (56.53°) | 24.47° | 45.67 | 28.1 | 88 |
| E8 | 43.07, -91.21 | ENE (72°) | 28.77 | 10% / 0% | Heavy (51) | 18,100 ft | NONE | NE (47.23°) | 24.77° | 43.09 | 15.29 | 90 |
Show Storm Cards
Storm Zone Tracker