These results are expired. Please rescan for accurate storm data.
Loading ... 

Z5: ETA:12:51 AM (0 hrs 30 min)
Currently 27 miles to the WD6: ETA:12:55 AM (0 hrs 34 min)
Currently 26 miles to the W
Max Hail Size: 0.50inZ5: ETA:1:14 AM (0 hrs 53 min)
Currently 35 miles to the WSW
Max Hail Size: <.5inZ4: ETA:1:16 AM (0 hrs 55 min)
Currently 41 miles to the SW
Max Hail Size: <.5inH5: ETA:1:20 AM (0 hrs 59 min)
Currently 41 miles to the WSW
Max Hail Size: 0.50inX6: ETA:1:31 AM (1 hrs 10 min)
Currently 39 miles to the WSWK6: ETA:1:40 AM (1 hrs 19 min)
Currently 50 miles to the WP5: ETA:1:41 AM (1 hrs 20 min)
Currently 47 miles to the WSW
Max Hail Size: <.5inN7: ETA:1:48 AM (1 hrs 27 min)
Currently 94 miles to the W
Max Hail Size: <.5inU6: ETA:2:58 AM (2 hrs 37 min)
Currently 122 miles to the W
Max Hail Size: 0.50inF6: ETA:3:29 AM (3 hrs 8 min)
Currently 32 miles to the SSW
Max Hail Size: <.5inY2: ETA:4:44 AM (4 hrs 23 min)
Currently 155 miles to the WSWG8: ETA:4:45 AM (4 hrs 24 min)
Currently 177 miles to the WSW
Max Hail Size: 0.75in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| Z5 | 43.37, -88.32 | E (80°) | 58.69 | 0% / 0% | Moderate (45) | 25,700 ft | 2 | ENE (77.26°) | 2.74° | 29.7 | 11.61 | 30 |
| D6 | 43.38, -88.30 | E (86°) | 58.69 | 80% / 10% | Heavy (54) | 20,600 ft | 1 | E (79.08°) | 6.92° | 32.9 | 19.57 | 34 |
| Z5 | 43.19, -88.37 | ENE (65°) | 40.28 | 70% / 0% | Heavy (60) | 20,300 ft | 2 | ENE (58.48°) | 6.52° | 35.55 | 8.34 | 53 |
| Z4 | 43.14, -88.47 | NE (54°) | 54.09 | 20% / 0% | Heavy (54) | 19,000 ft | 1 | ENE (57.73°) | 3.73° | 49.15 | 27.28 | 55 |
| H5 | 43.42, -88.60 | ENE (77°) | 44.88 | 80% / 20% | Heavy (60) | 30,500 ft | 4 | E (86.08°) | 9.08° | 43.76 | 14.79 | 59 |
| X6 | 43.19, -88.47 | ENE (65°) | 33.37 | 0% / 0% | Heavy (51) | 31,400 ft | NONE | ENE (61.85°) | 3.15° | 38.98 | 0.33 | 70 |
| K6 | 43.34, -88.77 | E (84°) | 37.98 | 0% / 0% | Heavy (52) | 24,300 ft | NONE | E (80.8°) | 3.2° | 50.27 | 2.93 | 79 |
| P5 | 43.31, -88.70 | ENE (68°) | 35.67 | 80% / 0% | Moderate (47) | 20,100 ft | NONE | ENE (77.28°) | 9.28° | 47.32 | 6.83 | 80 |
| N7 | 42.97, -89.52 | E (81°) | 64.44 | 80% / 0% | Heavy (58) | 32,500 ft | 2 | ENE (68.41°) | 12.59° | 93.72 | 2.21 | 87 |
| U6 | 42.82, -90.04 | E (87°) | 47.18 | 100% / 30% | Heavy (55) | 29,500 ft | 1 | ENE (67.99°) | 19.01° | 123.36 | 19.71 | 157 |
| F6 | 43.14, -88.24 | NNE (30°) | 11.51 | 10% / 0% | Heavy (52) | 17,500 ft | 1 | NE (46.21°) | 16.21° | 36 | 17.32 | 188 |
| Y2 | 42.23, -90.36 | ENE (75°) | 35.67 | 0% / 0% | Heavy (52) | 49,600 ft | NONE | ENE (56.26°) | 18.74° | 156.17 | 17.08 | 263 |
| G8 | 42.53, -91.05 | ENE (74°) | 40.28 | 80% / 0% | Heavy (58) | 27,900 ft | NONE | ENE (67.7°) | 6.3° | 177.03 | 2.98 | 264 |
Show Storm Cards
Storm Zone Tracker