These results are expired. Please rescan for accurate storm data.
Loading ... 

Z5: ETA:12:51 AM (0 hrs 25 min)
Currently 22 miles to the WD6: ETA:12:54 AM (0 hrs 28 min)
Currently 27 miles to the W
Max Hail Size: 0.50inW6: ETA:1:03 AM (0 hrs 37 min)
Currently 35 miles to the WSWH2: ETA:1:04 AM (0 hrs 38 min)
Currently 29 miles to the SWB6: ETA:1:06 AM (0 hrs 40 min)
Currently 29 miles to the WSWR6: ETA:1:11 AM (0 hrs 45 min)
Currently 39 miles to the WSWR3: ETA:1:13 AM (0 hrs 47 min)
Currently 32 miles to the WSWL3: ETA:1:14 AM (0 hrs 48 min)
Currently 37 miles to the WZ4: ETA:1:16 AM (0 hrs 50 min)
Currently 37 miles to the SWV6: ETA:1:20 AM (0 hrs 54 min)
Currently 34 miles to the WU4: ETA:1:29 AM (1 hrs 3 min)
Currently 36 miles to the WSW
Max Hail Size: <.5inO3: ETA:1:42 AM (1 hrs 16 min)
Currently 42 miles to the W
Max Hail Size: <.5inQ9: ETA:1:47 AM (1 hrs 21 min)
Currently 42 miles to the W
Max Hail Size: 0.50inP8: ETA:2:00 AM (1 hrs 34 min)
Currently 92 miles to the WSW
Max Hail Size: 0.50inH8: ETA:2:14 AM (1 hrs 48 min)
Currently 76 miles to the WSW
Max Hail Size: <.5inL5: ETA:2:52 AM (2 hrs 26 min)
Currently 124 miles to the WE6: ETA:3:03 AM (2 hrs 37 min)
Currently 135 miles to the WSWR8: ETA:3:58 AM (3 hrs 32 min)
Currently 182 miles to the WSWO8: ETA:4:01 AM (3 hrs 35 min)
Currently 176 miles to the W
Max Hail Size: 0.50inZ2: ETA:4:34 AM (4 hrs 8 min)
Currently 157 miles to the WSW
Max Hail Size: 1.00inL3: ETA:5:11 AM (4 hrs 45 min)
Currently 169 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| Z5 | 43.37, -88.20 | E (79°) | 54.09 | 0% / 0% | Moderate (48) | 35,400 ft | NONE | ENE (76.02°) | 2.98° | 22.73 | 3.66 | 25 |
| D6 | 43.38, -88.30 | E (86°) | 58.69 | 80% / 10% | Heavy (54) | 20,600 ft | 1 | E (79.83°) | 6.17° | 27.39 | 3.09 | 28 |
| W6 | 43.31, -88.43 | ENE (58°) | 59.84 | 0% / 0% | Moderate (47) | 16,300 ft | NONE | ENE (73.34°) | 15.34° | 37.22 | 13.39 | 37 |
| H2 | 43.21, -88.25 | NE (55°) | 49.48 | 0% / 0% | Light (39) | 33,000 ft | 2 | NE (55.31°) | 0.31° | 30.96 | 9.44 | 38 |
| B6 | 43.20, -88.23 | ENE (60°) | 54.09 | 0% / 0% | Heavy (52) | 23,800 ft | 2 | NE (53.09°) | 6.91° | 35.92 | 21.07 | 40 |
| R6 | 43.38, -88.54 | ENE (67°) | 62.14 | 0% / 0% | Moderate (49) | 28,400 ft | NONE | E (82.13°) | 15.13° | 46.66 | 25.49 | 45 |
| R3 | 43.46, -88.41 | ENE (78°) | 51.79 | 0% / 0% | Moderate (40) | 38,100 ft | NONE | E (91.23°) | 13.23° | 40.58 | 25 | 47 |
| L3 | 43.48, -88.51 | E (86°) | 47.18 | 0% / 0% | Moderate (41) | 31,900 ft | NONE | E (92.44°) | 6.44° | 37.7 | 5.89 | 48 |
| Z4 | 43.17, -88.40 | NE (56°) | 49.48 | 0% / 0% | Heavy (52) | 18,600 ft | NONE | ENE (58.7°) | 2.7° | 40.99 | 17.52 | 50 |
| V6 | 43.25, -88.39 | E (82°) | 37.98 | 0% / 0% | Moderate (41) | 12,900 ft | 1 | ENE (66.23°) | 15.77° | 34.07 | 2.11 | 54 |
| U4 | 43.20, -88.40 | ENE (65°) | 42.58 | 50% / 0% | Heavy (56) | 25,200 ft | 3 | ENE (61.23°) | 3.77° | 44.56 | 26.19 | 63 |
| O3 | 43.43, -88.60 | E (82°) | 40.28 | 40% / 0% | Heavy (59) | 32,100 ft | 2 | E (87.66°) | 5.66° | 51.25 | 29.91 | 76 |
| Q9 | 43.39, -88.59 | E (87°) | 31.07 | 70% / 0% | Heavy (52) | 30,400 ft | 2 | E (83.97°) | 3.03° | 41.8 | 4.66 | 81 |
| P8 | 42.90, -89.43 | ENE (65°) | 58.69 | 100% / 20% | Heavy (58) | 32,000 ft | NONE | ENE (65.01°) | 0.01° | 91.99 | 0.92 | 94 |
| H8 | 43.29, -89.26 | ENE (68°) | 44.88 | 70% / 0% | Heavy (53) | 28,800 ft | 5 | E (80.92°) | 12.92° | 80.62 | 27.92 | 108 |
| L5 | 42.83, -90.07 | E (88°) | 51.79 | 0% / 0% | Heavy (51) | 25,100 ft | NONE | ENE (68.97°) | 19.03° | 125.84 | 22.58 | 146 |
| E6 | 42.74, -90.25 | ENE (71°) | 51.79 | 0% / 0% | Moderate (46) | 33,000 ft | NONE | ENE (67.77°) | 3.23° | 135.18 | 11.94 | 157 |
| R8 | 42.38, -91.06 | ENE (65°) | 51.79 | 0% / 0% | Heavy (55) | 8,700 ft | NONE | ENE (64.89°) | 0.11° | 183.3 | 20.12 | 212 |
| O8 | 42.55, -91.03 | E (84°) | 49.48 | 80% / 20% | Heavy (54) | 23,900 ft | 2 | ENE (68.18°) | 15.82° | 177.31 | 19.82 | 215 |
| Z2 | 42.25, -90.40 | ENE (76°) | 37.98 | 100% / 40% | Heavy (61) | 39,200 ft | 5 | ENE (57.12°) | 18.88° | 157.23 | 4.79 | 248 |
| L3 | 42.23, -90.66 | ENE (78°) | 35.67 | 0% / 0% | Heavy (61) | 49,200 ft | NONE | ENE (59.08°) | 18.92° | 169.61 | 11.94 | 285 |
Show Storm Cards
Storm Zone Tracker