These results are expired. Please rescan for accurate storm data.
Loading ... 

Z5: ETA:12:55 AM (0 hrs 28 min)
Currently 23 miles to the WSWB7: ETA:1:01 AM (0 hrs 34 min)
Currently 29 miles to the SW
Max Hail Size: <.5inD6: ETA:1:08 AM (0 hrs 41 min)
Currently 26 miles to the WE1: ETA:1:09 AM (0 hrs 42 min)
Currently 35 miles to the WSW
Max Hail Size: <.5inN0: ETA:1:09 AM (0 hrs 42 min)
Currently 22 miles to the WSWE0: ETA:1:18 AM (0 hrs 51 min)
Currently 42 miles to the WSW
Max Hail Size: <.5inG7: ETA:1:26 AM (0 hrs 59 min)
Currently 50 miles to the SWQ5: ETA:1:31 AM (1 hrs 4 min)
Currently 39 miles to the W
Max Hail Size: <.5inO3: ETA:1:34 AM (1 hrs 7 min)
Currently 41 miles to the W
Max Hail Size: <.5inH5: ETA:1:39 AM (1 hrs 12 min)
Currently 39 miles to the W
Max Hail Size: 0.50inK6: ETA:1:43 AM (1 hrs 16 min)
Currently 47 miles to the WC7: ETA:1:47 AM (1 hrs 20 min)
Currently 58 miles to the WSWX9: ETA:2:02 AM (1 hrs 35 min)
Currently 73 miles to the WSW
Max Hail Size: <.5inQ4: ETA:2:04 AM (1 hrs 37 min)
Currently 75 miles to the WSWR8: ETA:2:52 AM (2 hrs 25 min)
Currently 96 miles to the WSW
Max Hail Size: 0.75inW0: ETA:3:07 AM (2 hrs 40 min)
Currently 122 miles to the W
Max Hail Size: 0.50inB5: ETA:3:29 AM (3 hrs 2 min)
Currently 176 miles to the WSWB0: ETA:3:58 AM (3 hrs 31 min)
Currently 174 miles to the WSWS6: ETA:4:35 AM (4 hrs 8 min)
Currently 165 miles to the W
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| Z5 | 43.39, -88.18 | ENE (77°) | 54.09 | 0% / 0% | Heavy (50) | 26,300 ft | NONE | E (82.87°) | 5.87° | 25.22 | 10.13 | 28 |
| B7 | 43.24, -88.24 | NE (48°) | 69.05 | 10% / 0% | Heavy (50) | 19,400 ft | 2 | ENE (62.97°) | 14.97° | 39.59 | 26.63 | 34 |
| D6 | 43.39, -88.25 | E (85°) | 54.09 | 0% / 0% | Heavy (56) | 19,900 ft | 1 | E (82.64°) | 2.36° | 37.32 | 26.29 | 41 |
| E1 | 43.09, -88.22 | ENE (63°) | 58.69 | 20% / 0% | Heavy (56) | 17,900 ft | 1 | NE (46.71°) | 16.29° | 41.31 | 22.71 | 42 |
| N0 | 43.41, -88.17 | ENE (69°) | 51.79 | 0% / 0% | Moderate (46) | 23,600 ft | 2 | E (85.62°) | 16.62° | 36.64 | 28.97 | 42 |
| E0 | 43.08, -88.40 | ENE (69°) | 56.39 | 20% / 0% | Heavy (51) | 22,300 ft | 2 | NE (53.8°) | 15.2° | 47.94 | 23.32 | 51 |
| G7 | 43.14, -88.64 | NE (56°) | 54.09 | 0% / 0% | Moderate (42) | 15,600 ft | NONE | ENE (65.76°) | 9.76° | 53.24 | 17.51 | 59 |
| Q5 | 43.48, -88.49 | E (79°) | 40.28 | 70% / 0% | Moderate (46) | 32,600 ft | NONE | E (94.26°) | 15.26° | 42.72 | 18.5 | 64 |
| O3 | 43.43, -88.54 | E (83°) | 40.28 | 60% / 0% | Heavy (55) | 21,800 ft | 2 | E (88.86°) | 5.86° | 45.04 | 18.5 | 67 |
| H5 | 43.42, -88.50 | E (84°) | 40.28 | 70% / 0% | Heavy (58) | 26,700 ft | 2 | E (87.78°) | 3.78° | 48.37 | 28.83 | 72 |
| K6 | 43.40, -88.65 | E (86°) | 37.98 | 0% / 0% | Moderate (49) | 25,300 ft | NONE | E (86.25°) | 0.25° | 48.05 | 11.89 | 76 |
| C7 | 43.17, -88.82 | ENE (65°) | 44.88 | 0% / 0% | Heavy (51) | 19,700 ft | NONE | ENE (71.07°) | 6.07° | 59.5 | 12.59 | 80 |
| X9 | 43.26, -89.17 | ENE (74°) | 47.18 | 70% / 0% | Heavy (52) | 38,500 ft | 4 | E (80.11°) | 6.11° | 74.58 | 12.85 | 95 |
| Q4 | 43.37, -89.21 | ENE (70°) | 47.18 | 0% / 0% | Moderate (45) | 35,600 ft | NONE | E (85.89°) | 15.89° | 76.01 | 13.76 | 97 |
| R8 | 42.82, -89.44 | ENE (63°) | 40.28 | 90% / 40% | Heavy (57) | 32,400 ft | 3 | ENE (63.15°) | 0.15° | 97.46 | 14.56 | 145 |
| W0 | 42.77, -89.96 | E (83°) | 47.18 | 90% / 20% | Heavy (54) | 27,500 ft | 1 | ENE (67.06°) | 15.94° | 125.43 | 28.84 | 160 |
| B5 | 42.31, -90.84 | ENE (72°) | 58.69 | 0% / 0% | Heavy (54) | 35,600 ft | NONE | ENE (62.73°) | 9.27° | 178 | 27.44 | 182 |
| B0 | 42.35, -90.82 | ENE (76°) | 49.48 | 0% / 0% | Heavy (52) | 37,000 ft | NONE | ENE (63.36°) | 12.64° | 174.3 | 12.82 | 211 |
| S6 | 43.05, -90.96 | E (86°) | 40.28 | 50% / 0% | Heavy (52) | 18,000 ft | NONE | E (79.58°) | 6.42° | 166.75 | 22.74 | 248 |
Show Storm Cards
Storm Zone Tracker