These results are expired. Please rescan for accurate storm data.
Loading ... 

H5: ETA:12:35 AM (0 hrs 10 min)
Currently 6 miles to the W
Max Hail Size: 0.50inO3: ETA:12:44 AM (0 hrs 19 min)
Currently 8 miles to the W
Max Hail Size: <.5inQ9: ETA:12:52 AM (0 hrs 27 min)
Currently 8 miles to the W
Max Hail Size: 0.50inK6: ETA:1:06 AM (0 hrs 41 min)
Currently 11 miles to the WX9: ETA:1:34 AM (1 hrs 9 min)
Currently 45 miles to the WSW
Max Hail Size: <.5inC8: ETA:1:35 AM (1 hrs 10 min)
Currently 44 miles to the WSW
Max Hail Size: 0.50inB4: ETA:2:23 AM (1 hrs 58 min)
Currently 101 miles to the WSWO6: ETA:2:29 AM (2 hrs 4 min)
Currently 63 miles to the WSW
Max Hail Size: <.5inF0: ETA:2:56 AM (2 hrs 31 min)
Currently 103 miles to the WSW
Max Hail Size: <.5inL8: ETA:3:04 AM (2 hrs 39 min)
Currently 157 miles to the WSWL8: ETA:3:17 AM (2 hrs 52 min)
Currently 141 miles to the WSW
Max Hail Size: 0.50inH7: ETA:3:38 AM (3 hrs 13 min)
Currently 129 miles to the W
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| H5 | 43.42, -88.56 | E (81°) | 42.58 | 50% / 10% | Heavy (58) | 29,300 ft | 3 | E (93.99°) | 12.99° | 7 | 2.88 | 10 |
| O3 | 43.43, -88.60 | E (82°) | 40.28 | 40% / 0% | Heavy (59) | 32,100 ft | 2 | E (98.57°) | 16.57° | 12.74 | 9.67 | 19 |
| Q9 | 43.39, -88.59 | E (87°) | 31.07 | 70% / 0% | Heavy (52) | 30,400 ft | 2 | E (79.77°) | 7.23° | 13.79 | 11.19 | 27 |
| K6 | 43.40, -88.65 | E (86°) | 37.98 | 0% / 0% | Moderate (49) | 25,300 ft | NONE | E (84°) | 2° | 26.05 | 23.69 | 41 |
| X9 | 43.26, -89.32 | ENE (67°) | 42.58 | 60% / 0% | Heavy (50) | 31,600 ft | 3 | ENE (76.79°) | 9.79° | 48.62 | 17.37 | 69 |
| C8 | 43.26, -89.29 | ENE (72°) | 42.58 | 80% / 20% | Heavy (56) | 31,300 ft | 3 | ENE (75.61°) | 3.61° | 49.61 | 22.4 | 70 |
| B4 | 42.78, -90.24 | ENE (64°) | 51.79 | 0% / 0% | Light (39) | 37,600 ft | NONE | ENE (63.83°) | 0.17° | 102.14 | 17.28 | 118 |
| O6 | 42.98, -89.54 | ENE (71°) | 31.07 | 50% / 0% | Heavy (50) | 23,500 ft | 3 | ENE (61.78°) | 9.22° | 64.46 | 13.11 | 124 |
| F0 | 42.61, -90.15 | ENE (66°) | 42.58 | 10% / 0% | Moderate (48) | 29,700 ft | 4 | ENE (56.85°) | 9.15° | 107.06 | 29.05 | 151 |
| L8 | 42.35, -91.18 | ENE (74°) | 59.84 | 0% / 0% | Heavy (51) | 15,000 ft | NONE | ENE (61.27°) | 12.73° | 158.99 | 25.9 | 159 |
| L8 | 42.55, -90.98 | ENE (77°) | 49.48 | 70% / 0% | Heavy (57) | 29,200 ft | NONE | ENE (64.39°) | 12.61° | 141.5 | 6.17 | 172 |
| H7 | 43.03, -90.95 | E (87°) | 40.28 | 30% / 0% | Moderate (47) | 21,400 ft | 2 | ENE (77.51°) | 9.49° | 129.58 | 8.45 | 193 |
Show Storm Cards
Storm Zone Tracker