These results are expired. Please rescan for accurate storm data.
Loading ... 

H5: ETA:12:39 AM (0 hrs 10 min)
Currently 6 miles to the W
Max Hail Size: 0.50inK6: ETA:12:53 AM (0 hrs 24 min)
Currently 13 miles to the WM4: ETA:1:18 AM (0 hrs 49 min)
Currently 57 miles to the WSWC8: ETA:1:23 AM (0 hrs 54 min)
Currently 41 miles to the WSW
Max Hail Size: 0.50inX9: ETA:1:33 AM (1 hrs 4 min)
Currently 41 miles to the WSW
Max Hail Size: <.5inK9: ETA:1:33 AM (1 hrs 4 min)
Currently 75 miles to the WSW
Max Hail Size: 1.00inH8: ETA:1:38 AM (1 hrs 9 min)
Currently 45 miles to the WSW
Max Hail Size: <.5inU8: ETA:1:45 AM (1 hrs 16 min)
Currently 65 miles to the WSW
Max Hail Size: 0.50inF8: ETA:3:08 AM (2 hrs 39 min)
Currently 170 miles to the WR8: ETA:3:29 AM (3 hrs 0 min)
Currently 153 miles to the WSWU6: ETA:3:40 AM (3 hrs 11 min)
Currently 129 miles to the WO8: ETA:3:40 AM (3 hrs 11 min)
Currently 143 miles to the W
Max Hail Size: <.5inD4: ETA:3:41 AM (3 hrs 12 min)
Currently 149 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| H5 | 43.42, -88.50 | E (84°) | 40.28 | 70% / 0% | Heavy (58) | 26,700 ft | 2 | ESE (103.35°) | 19.35° | 6.83 | 3.28 | 10 |
| K6 | 43.40, -88.65 | E (86°) | 37.98 | 0% / 0% | Moderate (49) | 25,300 ft | NONE | E (89.61°) | 3.61° | 15.11 | 6.82 | 24 |
| M4 | 42.99, -89.37 | ENE (76°) | 71.35 | 0% / 0% | Moderate (45) | 44,000 ft | NONE | ENE (60.5°) | 15.5° | 58.56 | 12.09 | 49 |
| C8 | 43.27, -89.17 | ENE (75°) | 47.18 | 90% / 20% | Heavy (58) | 35,900 ft | 3 | ENE (77.84°) | 2.84° | 42.58 | 12.65 | 54 |
| X9 | 43.26, -89.17 | ENE (74°) | 47.18 | 70% / 0% | Heavy (52) | 38,500 ft | 4 | ENE (76.51°) | 2.51° | 50.23 | 29.66 | 64 |
| K9 | 42.74, -89.57 | ENE (68°) | 73.65 | 100% / 50% | Heavy (55) | 33,500 ft | 2 | NE (52.58°) | 15.42° | 78.64 | 22.33 | 64 |
| H8 | 43.29, -89.26 | ENE (68°) | 44.88 | 70% / 0% | Heavy (53) | 28,800 ft | 5 | E (80.05°) | 12.05° | 51.41 | 25.38 | 69 |
| U8 | 42.89, -89.47 | ENE (70°) | 51.79 | 100% / 0% | Heavy (56) | 36,400 ft | 1 | ENE (57.3°) | 12.7° | 65.34 | 8.71 | 76 |
| F8 | 42.28, -91.38 | E (81°) | 64.44 | 0% / 0% | Moderate (48) | 19,400 ft | NONE | ENE (62.09°) | 18.91° | 170.54 | 10.3 | 159 |
| R8 | 42.38, -91.06 | ENE (65°) | 51.79 | 0% / 0% | Heavy (55) | 8,700 ft | NONE | ENE (61.68°) | 3.32° | 155.16 | 27.53 | 180 |
| U6 | 42.52, -90.62 | E (80°) | 40.28 | 0% / 0% | Heavy (53) | 20,800 ft | 2 | ENE (61.15°) | 18.85° | 128.51 | 0.06 | 191 |
| O8 | 42.56, -90.96 | E (84°) | 44.88 | 40% / 0% | Heavy (50) | 22,700 ft | NONE | ENE (65.25°) | 18.75° | 143.21 | 14.23 | 191 |
| D4 | 42.33, -90.94 | ENE (75°) | 47.18 | 0% / 0% | Heavy (58) | 37,900 ft | NONE | ENE (59.45°) | 15.55° | 151.12 | 23.77 | 192 |
Show Storm Cards
Storm Zone Tracker