These results are expired. Please rescan for accurate storm data.
Loading ... 

C1: ETA:12:54 AM (0 hrs 25 min)
Currently 17 miles to the SWC7: ETA:1:09 AM (0 hrs 40 min)
Currently 18 miles to the WSWM4: ETA:1:14 AM (0 hrs 45 min)
Currently 48 miles to the WSWN8: ETA:1:27 AM (0 hrs 58 min)
Currently 39 miles to the WSW
Max Hail Size: <.5inU8: ETA:1:41 AM (1 hrs 12 min)
Currently 55 miles to the WSW
Max Hail Size: 0.50inQ8: ETA:2:29 AM (2 hrs 0 min)
Currently 122 miles to the WSWF8: ETA:3:01 AM (2 hrs 32 min)
Currently 161 miles to the WR8: ETA:3:15 AM (2 hrs 46 min)
Currently 143 miles to the WSWU6: ETA:3:31 AM (3 hrs 2 min)
Currently 119 miles to the WG8: ETA:3:40 AM (3 hrs 11 min)
Currently 135 miles to the WSW
Max Hail Size: 0.50inI7: ETA:3:56 AM (3 hrs 27 min)
Currently 129 miles to the WSW
Max Hail Size: 1.00in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| C1 | 43.19, -88.82 | NE (56°) | 42.58 | 0% / 0% | Moderate (47) | 17,000 ft | 1 | ENE (56.3°) | 0.3° | 17.48 | 5.17 | 25 |
| C7 | 43.17, -88.82 | ENE (65°) | 44.88 | 0% / 0% | Heavy (51) | 19,700 ft | NONE | NE (51.5°) | 13.5° | 30.12 | 24.21 | 40 |
| M4 | 42.99, -89.37 | ENE (76°) | 71.35 | 0% / 0% | Moderate (45) | 44,000 ft | NONE | ENE (60.74°) | 15.26° | 53.27 | 23.07 | 45 |
| N8 | 43.26, -89.31 | ENE (71°) | 44.88 | 70% / 0% | Moderate (49) | 31,700 ft | 4 | E (83.1°) | 12.1° | 43.31 | 19.48 | 58 |
| U8 | 42.89, -89.47 | ENE (70°) | 51.79 | 100% / 0% | Heavy (56) | 36,400 ft | 1 | ENE (56.98°) | 13.02° | 61.72 | 27.05 | 72 |
| Q8 | 42.87, -90.88 | ENE (74°) | 62.14 | 0% / 0% | Moderate (41) | 11,200 ft | NONE | ENE (74.17°) | 0.17° | 123.84 | 20.95 | 120 |
| F8 | 42.28, -91.38 | E (81°) | 64.44 | 0% / 0% | Moderate (48) | 19,400 ft | NONE | ENE (62.33°) | 18.67° | 163.6 | 29.22 | 152 |
| R8 | 42.38, -91.06 | ENE (65°) | 51.79 | 0% / 0% | Heavy (55) | 8,700 ft | NONE | ENE (61.91°) | 3.09° | 143.62 | 7.41 | 166 |
| U6 | 42.52, -90.62 | E (80°) | 40.28 | 0% / 0% | Heavy (53) | 20,800 ft | 2 | ENE (61.36°) | 18.64° | 121.9 | 25.36 | 182 |
| G8 | 42.54, -90.99 | ENE (75°) | 42.58 | 70% / 0% | Heavy (58) | 27,700 ft | 1 | ENE (65.52°) | 9.48° | 135.22 | 7.46 | 191 |
| I7 | 42.26, -90.63 | ENE (70°) | 37.98 | 100% / 30% | Heavy (56) | 40,600 ft | NONE | NE (54.46°) | 15.54° | 131.08 | 21.91 | 207 |
Show Storm Cards
Storm Zone Tracker