These results are expired. Please rescan for accurate storm data.
Loading ... 

E8: ETA:1:03 AM (0 hrs 31 min)
Currently 15 miles to the SW
Max Hail Size: <.5inC7: ETA:1:08 AM (0 hrs 36 min)
Currently 13 miles to the WSWU6: ETA:1:16 AM (0 hrs 44 min)
Currently 31 miles to the WSW
Max Hail Size: <.5inK9: ETA:1:24 AM (0 hrs 52 min)
Currently 64 miles to the WSW
Max Hail Size: 1.00inN8: ETA:1:28 AM (0 hrs 56 min)
Currently 34 miles to the WSW
Max Hail Size: 0.50inH8: ETA:1:35 AM (1 hrs 3 min)
Currently 31 miles to the W
Max Hail Size: 0.50inU8: ETA:1:37 AM (1 hrs 5 min)
Currently 49 miles to the WSW
Max Hail Size: <.5inH5: ETA:1:41 AM (1 hrs 9 min)
Currently 64 miles to the WSWZ8: ETA:1:47 AM (1 hrs 15 min)
Currently 63 miles to the SW
Max Hail Size: 0.75inQ8: ETA:2:30 AM (1 hrs 58 min)
Currently 116 miles to the WSWI4: ETA:3:37 AM (3 hrs 5 min)
Currently 164 miles to the SW
Max Hail Size: <.5inP8: ETA:3:42 AM (3 hrs 10 min)
Currently 163 miles to the WSW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| E8 | 43.21, -88.84 | NE (56°) | 40.28 | 20% / 0% | Moderate (48) | 16,700 ft | 1 | ENE (64.69°) | 8.69° | 20.88 | 14 | 31 |
| C7 | 43.20, -88.77 | ENE (64°) | 42.58 | 0% / 0% | Heavy (54) | 9,400 ft | NONE | ENE (56.66°) | 7.34° | 25.62 | 22.31 | 36 |
| U6 | 43.27, -89.19 | ENE (76°) | 47.18 | 40% / 0% | Heavy (51) | 32,800 ft | 1 | E (85.88°) | 9.88° | 34.93 | 15.36 | 44 |
| K9 | 42.74, -89.57 | ENE (68°) | 73.65 | 100% / 50% | Heavy (55) | 33,500 ft | 2 | NE (52.34°) | 15.66° | 64.16 | 3.08 | 52 |
| N8 | 43.28, -89.24 | ENE (77°) | 44.88 | 80% / 0% | Heavy (51) | 32,500 ft | 2 | E (87.04°) | 10.04° | 41.75 | 24.1 | 56 |
| H8 | 43.24, -89.18 | E (84°) | 37.98 | 80% / 0% | Heavy (53) | 37,500 ft | 3 | E (81.53°) | 2.47° | 39.87 | 24.81 | 63 |
| U8 | 42.93, -89.39 | ENE (65°) | 51.79 | 70% / 0% | Heavy (50) | 31,500 ft | 3 | ENE (58.21°) | 6.79° | 55.81 | 27.09 | 65 |
| H5 | 42.74, -89.57 | ENE (65°) | 58.69 | 0% / 0% | Heavy (51) | 39,600 ft | 2 | NE (52.13°) | 12.87° | 67.31 | 20.13 | 69 |
| Z8 | 42.77, -89.57 | NE (54°) | 51.79 | 100% / 30% | Heavy (54) | 38,100 ft | 3 | NE (53.72°) | 0.28° | 65.16 | 18.01 | 75 |
| Q8 | 42.90, -90.79 | ENE (72°) | 59.84 | 0% / 0% | Moderate (43) | 15,400 ft | NONE | ENE (75.31°) | 3.31° | 117.42 | 19.68 | 118 |
| I4 | 42.41, -91.57 | NE (48°) | 54.09 | 50% / 0% | Heavy (50) | 18,500 ft | NONE | ENE (67.02°) | 19.02° | 166.5 | 28.24 | 185 |
| P8 | 42.38, -91.53 | ENE (69°) | 51.79 | 60% / 0% | Heavy (53) | 23,700 ft | NONE | ENE (65.95°) | 3.05° | 164.09 | 15.01 | 190 |
Show Storm Cards
Storm Zone Tracker