These results are expired. Please rescan for accurate storm data.
Loading ... 

G7: ETA:12:49 AM (0 hrs 22 min)
Currently 19 miles to the SWE7: ETA:12:59 AM (0 hrs 32 min)
Currently 20 miles to the SSW
Max Hail Size: <.5inC1: ETA:1:06 AM (0 hrs 39 min)
Currently 25 miles to the SWC7: ETA:1:16 AM (0 hrs 49 min)
Currently 26 miles to the WSWX9: ETA:1:22 AM (0 hrs 55 min)
Currently 42 miles to the WSW
Max Hail Size: <.5inC8: ETA:1:28 AM (1 hrs 1 min)
Currently 42 miles to the WSW
Max Hail Size: 0.50inK9: ETA:1:30 AM (1 hrs 3 min)
Currently 74 miles to the WSW
Max Hail Size: 1.00inU8: ETA:1:43 AM (1 hrs 16 min)
Currently 64 miles to the WSW
Max Hail Size: 0.50inP8: ETA:1:44 AM (1 hrs 17 min)
Currently 58 miles to the WSW
Max Hail Size: 0.50inD4: ETA:3:36 AM (3 hrs 9 min)
Currently 148 miles to the WSWO8: ETA:3:37 AM (3 hrs 10 min)
Currently 142 miles to the W
Max Hail Size: <.5inU6: ETA:3:42 AM (3 hrs 15 min)
Currently 128 miles to the W| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| G7 | 43.14, -88.64 | NE (56°) | 54.09 | 0% / 0% | Moderate (42) | 15,600 ft | NONE | NE (55.62°) | 0.38° | 20.13 | 7.47 | 22 |
| E7 | 43.00, -88.38 | NNE (20°) | 37.98 | 60% / 0% | Moderate (49) | 18,600 ft | 1 | N (7.37°) | 12.63° | 20.47 | 1.3 | 32 |
| C1 | 43.19, -88.82 | NE (56°) | 42.58 | 0% / 0% | Moderate (47) | 17,000 ft | 1 | ENE (74.42°) | 18.42° | 27.96 | 11.64 | 39 |
| C7 | 43.17, -88.82 | ENE (65°) | 44.88 | 0% / 0% | Heavy (51) | 19,700 ft | NONE | ENE (70.5°) | 5.5° | 36.84 | 25.99 | 49 |
| X9 | 43.26, -89.17 | ENE (74°) | 47.18 | 70% / 0% | Heavy (52) | 38,500 ft | 4 | E (86.82°) | 12.82° | 43.48 | 10.91 | 55 |
| C8 | 43.27, -89.17 | ENE (75°) | 47.18 | 90% / 20% | Heavy (58) | 35,900 ft | 3 | E (88.05°) | 13.05° | 47.87 | 22.26 | 61 |
| K9 | 42.74, -89.57 | ENE (68°) | 73.65 | 100% / 50% | Heavy (55) | 33,500 ft | 2 | ENE (58.24°) | 9.76° | 77.87 | 25.62 | 63 |
| U8 | 42.89, -89.47 | ENE (70°) | 51.79 | 100% / 0% | Heavy (56) | 36,400 ft | 1 | ENE (63.99°) | 6.01° | 66.01 | 17.81 | 76 |
| P8 | 42.93, -89.36 | ENE (64°) | 47.18 | 100% / 30% | Heavy (57) | 28,400 ft | 2 | ENE (63.69°) | 0.31° | 60.67 | 18.51 | 77 |
| D4 | 42.33, -90.94 | ENE (75°) | 47.18 | 0% / 0% | Heavy (58) | 37,900 ft | NONE | ENE (62.34°) | 12.66° | 148.86 | 13.92 | 189 |
| O8 | 42.56, -90.96 | E (84°) | 44.88 | 40% / 0% | Heavy (50) | 22,700 ft | NONE | ENE (68.3°) | 15.7° | 142.26 | 1.13 | 190 |
| U6 | 42.52, -90.62 | E (80°) | 40.28 | 0% / 0% | Heavy (53) | 20,800 ft | 2 | ENE (64.52°) | 15.48° | 131.1 | 29.63 | 195 |
Show Storm Cards
Storm Zone Tracker