These results are expired. Please rescan for accurate storm data.
Loading ... 

M4: ETA:1:03 AM (0 hrs 34 min)
Currently 40 miles to the WSWJ6: ETA:1:10 AM (0 hrs 41 min)
Currently 46 miles to the WSW
Max Hail Size: <.5inA5: ETA:1:12 AM (0 hrs 43 min)
Currently 44 miles to the WSWP8: ETA:1:26 AM (0 hrs 57 min)
Currently 41 miles to the WSW
Max Hail Size: 0.50inF8: ETA:2:53 AM (2 hrs 24 min)
Currently 152 miles to the WR8: ETA:3:05 AM (2 hrs 36 min)
Currently 135 miles to the WSWU6: ETA:3:15 AM (2 hrs 46 min)
Currently 111 miles to the WD4: ETA:3:16 AM (2 hrs 47 min)
Currently 131 miles to the WSWH7: ETA:3:23 AM (2 hrs 54 min)
Currently 115 miles to the W
Max Hail Size: <.5inG8: ETA:3:29 AM (3 hrs 0 min)
Currently 127 miles to the WSW
Max Hail Size: 0.50in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| M4 | 42.99, -89.37 | ENE (76°) | 71.35 | 0% / 0% | Moderate (45) | 44,000 ft | NONE | ENE (60.1°) | 15.9° | 40.27 | 7.69 | 34 |
| J6 | 42.90, -89.46 | ENE (72°) | 71.35 | 60% / 0% | Heavy (52) | 29,900 ft | 5 | NE (55.95°) | 16.05° | 49.14 | 16.48 | 41 |
| A5 | 42.91, -89.40 | ENE (74°) | 71.35 | 0% / 0% | Moderate (45) | 35,600 ft | NONE | NE (54.61°) | 19.39° | 50.85 | 26.16 | 43 |
| P8 | 42.93, -89.36 | ENE (64°) | 47.18 | 100% / 30% | Heavy (57) | 28,400 ft | 2 | NE (54.19°) | 9.81° | 44.66 | 16.78 | 57 |
| F8 | 42.28, -91.38 | E (81°) | 64.44 | 0% / 0% | Moderate (48) | 19,400 ft | NONE | ENE (62.32°) | 18.68° | 154.69 | 26.1 | 144 |
| R8 | 42.38, -91.06 | ENE (65°) | 51.79 | 0% / 0% | Heavy (55) | 8,700 ft | NONE | ENE (61.87°) | 3.13° | 134.93 | 1.56 | 156 |
| U6 | 42.52, -90.62 | E (80°) | 40.28 | 0% / 0% | Heavy (53) | 20,800 ft | 2 | ENE (61.24°) | 18.76° | 111.18 | 9.94 | 166 |
| D4 | 42.33, -90.94 | ENE (75°) | 47.18 | 0% / 0% | Heavy (58) | 37,900 ft | NONE | ENE (59.33°) | 15.67° | 131.56 | 4.99 | 167 |
| H7 | 43.03, -90.95 | E (87°) | 40.28 | 30% / 0% | Moderate (47) | 21,400 ft | 2 | E (80.9°) | 6.1° | 116.94 | 21.3 | 174 |
| G8 | 42.54, -90.99 | ENE (75°) | 42.58 | 70% / 0% | Heavy (58) | 27,700 ft | 1 | ENE (65.72°) | 9.28° | 127.86 | 18.45 | 180 |
Show Storm Cards
Storm Zone Tracker