These results are expired. Please rescan for accurate storm data.
Loading ... 

W7: ETA:10:11 AM (1 hrs 56 min)
Currently 64 miles to the SSE
Max Hail Size: 0.50inF7: ETA:10:54 AM (2 hrs 39 min)
Currently 158 miles to the SW
Max Hail Size: <.5inS7: ETA:11:13 AM (2 hrs 58 min)
Currently 152 miles to the SWH2: ETA:11:19 AM (3 hrs 4 min)
Currently 129 miles to the WSW
Max Hail Size: 0.50inI1: ETA:11:41 AM (3 hrs 26 min)
Currently 161 miles to the SWP6: ETA:11:53 AM (3 hrs 38 min)
Currently 138 miles to the W
Max Hail Size: 0.50inH2: ETA:12:03 PM (3 hrs 48 min)
Currently 151 miles to the SWM4: ETA:12:10 PM (3 hrs 55 min)
Currently 183 miles to the SW
Max Hail Size: <.5inS1: ETA:12:44 PM (4 hrs 29 min)
Currently 139 miles to the SWK2: ETA:12:48 PM (4 hrs 33 min)
Currently 256 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| W7 | 42.41, -88.03 | NNW (343°) | 35.67 | 60% / 20% | Heavy (60) | 24,700 ft | NONE | NNW (339.49°) | 3.51° | 68.68 | 24.73 | 116 |
| F7 | 41.65, -90.66 | NE (44°) | 59.84 | 40% / 0% | Heavy (51) | 18,300 ft | NONE | NE (44.09°) | 0.09° | 158.86 | 14.28 | 159 |
| S7 | 41.63, -90.46 | NE (44°) | 51.79 | 0% / 0% | Moderate (48) | 17,500 ft | NONE | NE (41.02°) | 2.98° | 154.03 | 24.78 | 178 |
| H2 | 43.09, -91.02 | ENE (74°) | 42.58 | 80% / 10% | Heavy (51) | 22,300 ft | 2 | E (83.6°) | 9.6° | 130.8 | 22.8 | 184 |
| I1 | 41.63, -90.73 | NE (51°) | 47.18 | 0% / 0% | Moderate (44) | 22,900 ft | NONE | NE (44.63°) | 6.37° | 162.1 | 14.06 | 206 |
| P6 | 42.74, -91.10 | E (83°) | 37.98 | 80% / 20% | Heavy (52) | 24,300 ft | 3 | ENE (73.56°) | 9.44° | 137.93 | 2.1 | 218 |
| H2 | 41.67, -90.49 | NE (36°) | 40.28 | 0% / 0% | Moderate (45) | 18,400 ft | NONE | NE (42.14°) | 6.14° | 152.91 | 21.82 | 228 |
| M4 | 41.53, -91.17 | NE (54°) | 47.18 | 50% / 0% | Heavy (59) | 18,700 ft | 2 | NE (47.86°) | 6.14° | 185.05 | 26.41 | 235 |
| S1 | 41.66, -90.10 | NE (52°) | 31.07 | 0% / 0% | Heavy (52) | 10,200 ft | NONE | NE (36.22°) | 15.78° | 139.36 | 10.03 | 269 |
| K2 | 42.55, -93.44 | ENE (74°) | 56.39 | 0% / 0% | Moderate (42) | 22,900 ft | NONE | ENE (77.13°) | 3.13° | 256.31 | 2.97 | 273 |
Show Storm Cards
Storm Zone Tracker