These results are expired. Please rescan for accurate storm data.
Loading ... 

C1: ETA:1:04 AM (0 hrs 36 min)
Currently 18 miles to the SWM4: ETA:1:10 AM (0 hrs 42 min)
Currently 50 miles to the WSWN3: ETA:1:11 AM (0 hrs 43 min)
Currently 46 miles to the WC7: ETA:1:12 AM (0 hrs 44 min)
Currently 19 miles to the WSWA5: ETA:1:13 AM (0 hrs 45 min)
Currently 53 miles to the WSWJ6: ETA:1:16 AM (0 hrs 48 min)
Currently 56 miles to the WSW
Max Hail Size: <.5inA3: ETA:1:28 AM (1 hrs 0 min)
Currently 54 miles to the W
Max Hail Size: <.5inR8: ETA:1:55 AM (1 hrs 27 min)
Currently 58 miles to the WSW
Max Hail Size: 0.75inC4: ETA:2:59 AM (2 hrs 31 min)
Currently 160 miles to the W
Max Hail Size: <.5inL8: ETA:3:15 AM (2 hrs 47 min)
Currently 136 miles to the WSW
Max Hail Size: 0.50inT8: ETA:3:16 AM (2 hrs 48 min)
Currently 124 miles to the W
Max Hail Size: <.5inJ8: ETA:3:41 AM (3 hrs 13 min)
Currently 142 miles to the WSW
Max Hail Size: 1.50in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| C1 | 43.19, -88.82 | NE (56°) | 42.58 | 0% / 0% | Moderate (47) | 17,000 ft | 1 | ENE (72.49°) | 16.49° | 25.71 | 18.12 | 36 |
| M4 | 42.99, -89.37 | ENE (76°) | 71.35 | 0% / 0% | Moderate (45) | 44,000 ft | NONE | ENE (66.53°) | 9.47° | 49.56 | 2.24 | 42 |
| N3 | 42.98, -89.30 | E (80°) | 73.65 | 0% / 0% | Moderate (40) | 42,600 ft | NONE | ENE (63.78°) | 16.22° | 53.05 | 25.99 | 43 |
| C7 | 43.17, -88.82 | ENE (65°) | 44.88 | 0% / 0% | Heavy (51) | 19,700 ft | NONE | ENE (67.18°) | 2.18° | 33.22 | 27.24 | 44 |
| A5 | 42.91, -89.40 | ENE (74°) | 71.35 | 0% / 0% | Moderate (45) | 35,600 ft | NONE | ENE (61.59°) | 12.41° | 53.75 | 8.37 | 45 |
| J6 | 42.90, -89.46 | ENE (72°) | 71.35 | 60% / 0% | Heavy (52) | 29,900 ft | 5 | ENE (62.34°) | 9.66° | 57.47 | 13.39 | 48 |
| A3 | 42.99, -89.47 | E (87°) | 59.84 | 40% / 0% | Heavy (52) | 25,700 ft | 3 | ENE (68.58°) | 18.42° | 59.42 | 24.75 | 60 |
| R8 | 42.82, -89.44 | ENE (63°) | 40.28 | 90% / 40% | Heavy (57) | 32,400 ft | 3 | ENE (56.83°) | 6.17° | 58.41 | 6.6 | 87 |
| C4 | 42.31, -91.35 | E (80°) | 64.44 | 60% / 0% | Heavy (51) | 20,400 ft | 4 | ENE (64.42°) | 15.58° | 161.78 | 20.65 | 151 |
| L8 | 42.55, -90.98 | ENE (77°) | 49.48 | 70% / 0% | Heavy (57) | 29,200 ft | NONE | ENE (67.74°) | 9.26° | 137.92 | 22.62 | 167 |
| T8 | 43.06, -90.91 | E (95°) | 44.88 | 60% / 0% | Heavy (52) | 21,900 ft | 3 | E (82.26°) | 12.74° | 125.58 | 21.7 | 168 |
| J8 | 42.29, -90.93 | ENE (73°) | 44.88 | 100% / 50% | Heavy (64) | 37,500 ft | 2 | ENE (60.63°) | 12.37° | 144.68 | 28.23 | 193 |
Show Storm Cards
Storm Zone Tracker