These results are expired. Please rescan for accurate storm data.
Loading ... 

H0: ETA:12:55 AM (0 hrs 29 min)
Currently 40 miles to the WSW
Max Hail Size: 0.50inJ6: ETA:1:07 AM (0 hrs 41 min)
Currently 46 miles to the WSW
Max Hail Size: 0.50inU8: ETA:1:11 AM (0 hrs 45 min)
Currently 39 miles to the WSW
Max Hail Size: 0.50inO6: ETA:1:43 AM (1 hrs 17 min)
Currently 39 miles to the WSW
Max Hail Size: <.5inE6: ETA:1:59 AM (1 hrs 33 min)
Currently 79 miles to the WSWF8: ETA:2:43 AM (2 hrs 17 min)
Currently 144 miles to the WR8: ETA:2:53 AM (2 hrs 27 min)
Currently 127 miles to the WSWU6: ETA:2:59 AM (2 hrs 33 min)
Currently 103 miles to the WS6: ETA:3:07 AM (2 hrs 41 min)
Currently 108 miles to the W
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| H0 | 42.88, -89.47 | ENE (73°) | 100.12 | 80% / 0% | Heavy (54) | 32,800 ft | 3 | NE (53.54°) | 19.46° | 48.5 | 27.8 | 29 |
| J6 | 42.87, -89.60 | ENE (70°) | 69.05 | 90% / 20% | Heavy (53) | 31,200 ft | 4 | ENE (57.14°) | 12.86° | 47.53 | 13.76 | 41 |
| U8 | 42.89, -89.47 | ENE (70°) | 51.79 | 100% / 0% | Heavy (56) | 36,400 ft | 1 | NE (54.27°) | 15.73° | 39.13 | 0.86 | 45 |
| O6 | 42.98, -89.54 | ENE (71°) | 31.07 | 50% / 0% | Heavy (50) | 23,500 ft | 3 | ENE (64.91°) | 6.09° | 40.05 | 7.69 | 77 |
| E6 | 42.74, -90.25 | ENE (71°) | 51.79 | 0% / 0% | Moderate (46) | 33,000 ft | NONE | ENE (64.53°) | 6.47° | 80.51 | 14.95 | 93 |
| F8 | 42.28, -91.38 | E (81°) | 64.44 | 0% / 0% | Moderate (48) | 19,400 ft | NONE | ENE (62.35°) | 18.65° | 147.39 | 29.22 | 137 |
| R8 | 42.38, -91.06 | ENE (65°) | 51.79 | 0% / 0% | Heavy (55) | 8,700 ft | NONE | ENE (61.86°) | 3.14° | 126.92 | 0.2 | 147 |
| U6 | 42.52, -90.62 | E (80°) | 40.28 | 0% / 0% | Heavy (53) | 20,800 ft | 2 | ENE (61.15°) | 18.85° | 102.73 | 0.05 | 153 |
| S6 | 43.05, -90.96 | E (86°) | 40.28 | 50% / 0% | Heavy (52) | 18,000 ft | NONE | E (82.83°) | 3.17° | 107.95 | 3.07 | 161 |
Show Storm Cards
Storm Zone Tracker