These results are expired. Please rescan for accurate storm data.
Loading ... 

X0: ETA:4:48 AM (0 hrs 43 min)
Currently 67 miles to the WSWS0: ETA:5:13 AM (1 hrs 8 min)
Currently 58 miles to the WSWZ5: ETA:5:22 AM (1 hrs 17 min)
Currently 67 miles to the WSWU9: ETA:5:30 AM (1 hrs 25 min)
Currently 67 miles to the WSWQ8: ETA:5:52 AM (1 hrs 47 min)
Currently 62 miles to the SW
Max Hail Size: 1.25inY7: ETA:5:53 AM (1 hrs 48 min)
Currently 75 miles to the WSWQ7: ETA:6:16 AM (2 hrs 11 min)
Currently 64 miles to the SWO6: ETA:8:01 AM (3 hrs 56 min)
Currently 122 miles to the WSWV1: ETA:8:27 AM (4 hrs 22 min)
Currently 226 miles to the SWX4: ETA:8:38 AM (4 hrs 33 min)
Currently 303 miles to the SW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| X0 | 41.84, -92.57 | ENE (75°) | 94.36 | 0% / 0% | Moderate (48) | 43,000 ft | NONE | ENE (59.25°) | 15.75° | 67.18 | 2.82 | 43 |
| S0 | 41.81, -92.33 | ENE (61°) | 51.79 | 0% / 0% | Heavy (52) | 36,200 ft | NONE | NE (51.43°) | 9.57° | 58.61 | 8.48 | 68 |
| Z5 | 41.75, -92.48 | ENE (68°) | 54.09 | 0% / 0% | Heavy (52) | 43,900 ft | NONE | NE (52.58°) | 15.42° | 69.45 | 19.72 | 77 |
| U9 | 41.79, -92.51 | ENE (71°) | 47.18 | 0% / 0% | Heavy (53) | 37,800 ft | NONE | NE (55.16°) | 15.84° | 67.12 | 8.84 | 85 |
| Q8 | 41.78, -92.38 | NE (55°) | 37.98 | 100% / 40% | Heavy (58) | 39,900 ft | NONE | NE (51.44°) | 3.56° | 67.56 | 27.45 | 107 |
| Y7 | 41.73, -92.67 | ENE (69°) | 42.58 | 0% / 0% | Heavy (54) | 28,300 ft | NONE | ENE (56.27°) | 12.73° | 76.51 | 12.46 | 108 |
| Q7 | 41.76, -92.43 | NE (55°) | 31.07 | 0% / 0% | Heavy (57) | 11,000 ft | NONE | NE (52.19°) | 2.81° | 67.97 | 22.13 | 131 |
| O6 | 41.63, -93.62 | ENE (66°) | 31.07 | 0% / 0% | Heavy (61) | 14,400 ft | 4 | ENE (65.92°) | 0.08° | 122.44 | 9.78 | 236 |
| V1 | 40.88, -95.37 | NE (53°) | 51.79 | 0% / 0% | Moderate (48) | 37,100 ft | NONE | ENE (62.47°) | 9.47° | 226.53 | 10.24 | 262 |
| X4 | 40.20, -96.55 | NE (50°) | 66.75 | 30% / 0% | Heavy (55) | 20,400 ft | 2 | ENE (59.35°) | 9.35° | 304.11 | 22.72 | 273 |
Show Storm Cards
Storm Zone Tracker