These results are expired. Please rescan for accurate storm data.
Loading ... 

T4: ETA:12:50 AM (0 hrs 20 min)
Currently 14 miles to the SWM4: ETA:1:11 AM (0 hrs 41 min)
Currently 40 miles to the SWY7: ETA:1:16 AM (0 hrs 46 min)
Currently 35 miles to the SSWC5: ETA:1:16 AM (0 hrs 46 min)
Currently 35 miles to the SWI2: ETA:1:19 AM (0 hrs 49 min)
Currently 33 miles to the SSWD4: ETA:1:20 AM (0 hrs 50 min)
Currently 36 miles to the SSW
Max Hail Size: <.5inP7: ETA:1:36 AM (1 hrs 6 min)
Currently 46 miles to the SSWV7: ETA:1:41 AM (1 hrs 11 min)
Currently 36 miles to the SWO0: ETA:2:13 AM (1 hrs 43 min)
Currently 82 miles to the SWK8: ETA:2:19 AM (1 hrs 49 min)
Currently 58 miles to the SWE8: ETA:2:27 AM (1 hrs 57 min)
Currently 56 miles to the SWT5: ETA:2:51 AM (2 hrs 21 min)
Currently 98 miles to the SW
Max Hail Size: 1.00inV3: ETA:2:54 AM (2 hrs 24 min)
Currently 97 miles to the SWK4: ETA:4:07 AM (3 hrs 37 min)
Currently 18 miles to the W| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| T4 | 35.11, -97.61 | NE (35°) | 44.88 | 0% / 0% | Moderate (47) | 2,900 ft | NONE | NNE (22.16°) | 12.84° | 14.95 | 4.04 | 20 |
| M4 | 35.01, -98.11 | NE (44°) | 71.35 | 0% / 0% | Moderate (42) | 9,600 ft | NONE | ENE (59.09°) | 15.09° | 48.62 | 28.17 | 41 |
| Y7 | 34.85, -97.81 | NNE (26°) | 51.79 | 0% / 0% | Moderate (42) | 9,000 ft | NONE | NNE (28.69°) | 2.69° | 39.33 | 17.17 | 46 |
| C5 | 34.81, -97.68 | NE (34°) | 47.18 | 0% / 0% | Moderate (44) | 25,500 ft | NONE | NNE (15.37°) | 18.63° | 36.11 | 7.86 | 46 |
| I2 | 34.87, -97.76 | NNE (31°) | 47.18 | 0% / 0% | Moderate (41) | 7,300 ft | NONE | NNE (25.25°) | 5.75° | 38.35 | 19.49 | 49 |
| D4 | 34.81, -97.70 | NNE (30°) | 44.88 | 50% / 0% | Heavy (51) | 20,700 ft | 1 | NNE (17.72°) | 12.28° | 37.2 | 10.51 | 50 |
| P7 | 34.73, -97.92 | NNE (28°) | 49.48 | 0% / 0% | Moderate (47) | 17,400 ft | NONE | NNE (30.58°) | 2.58° | 54.11 | 28.82 | 66 |
| V7 | 34.94, -97.98 | NE (40°) | 31.07 | 0% / 0% | Moderate (46) | 11,000 ft | NONE | NE (46.45°) | 6.45° | 36.82 | 6.11 | 71 |
| O0 | 34.57, -98.66 | NE (42°) | 49.48 | 0% / 0% | Heavy (51) | 24,600 ft | NONE | NE (51.68°) | 9.68° | 85.03 | 21.47 | 103 |
| K8 | 34.88, -98.41 | NE (41°) | 33.37 | 0% / 0% | Moderate (41) | 8,600 ft | NONE | ENE (60.13°) | 19.13° | 60.75 | 16.81 | 109 |
| E8 | 34.65, -98.11 | NE (43°) | 31.07 | 0% / 0% | Heavy (50) | 20,100 ft | 2 | NE (37.09°) | 5.91° | 60.46 | 22.04 | 117 |
| T5 | 34.40, -98.85 | NE (47°) | 42.58 | 50% / 50% | Heavy (64) | 17,300 ft | 2 | NE (50.33°) | 3.33° | 100.22 | 18.77 | 141 |
| V3 | 34.40, -98.82 | NE (56°) | 40.28 | 0% / 0% | Heavy (61) | 39,000 ft | NONE | NE (49.71°) | 6.29° | 96.95 | 0.66 | 144 |
| K4 | 35.25, -97.83 | E (90°) | 6.9 | 0% / 0% | Moderate (45) | 9,000 ft | NONE | ENE (78.18°) | 11.82° | 24.96 | 16.95 | 217 |
Show Storm Cards
Storm Zone Tracker