These results are expired. Please rescan for accurate storm data.
Loading ... 

U7: ETA:12:41 AM (0 hrs 17 min)
Currently 16 miles to the SWM4: ETA:12:49 AM (0 hrs 25 min)
Currently 17 miles to the WSWO7: ETA:1:11 AM (0 hrs 47 min)
Currently 39 miles to the SE3: ETA:1:24 AM (1 hrs 0 min)
Currently 29 miles to the SSWW4: ETA:1:43 AM (1 hrs 19 min)
Currently 49 miles to the WSWJ3: ETA:1:54 AM (1 hrs 30 min)
Currently 43 miles to the SSW
Max Hail Size: 0.50inT5: ETA:2:11 AM (1 hrs 47 min)
Currently 76 miles to the SWD3: ETA:2:20 AM (1 hrs 56 min)
Currently 41 miles to the SSWV6: ETA:2:21 AM (1 hrs 57 min)
Currently 61 miles to the SW
Max Hail Size: <.5inL7: ETA:2:27 AM (2 hrs 3 min)
Currently 100 miles to the SWM6: ETA:2:52 AM (2 hrs 28 min)
Currently 138 miles to the SWZ7: ETA:3:06 AM (2 hrs 42 min)
Currently 98 miles to the SW
Max Hail Size: 0.50inW2: ETA:4:03 AM (3 hrs 39 min)
Currently 144 miles to the SW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| U7 | 34.97, -98.13 | NE (41°) | 62.14 | 0% / 0% | Moderate (44) | 9,900 ft | NONE | NE (50.86°) | 9.86° | 17.29 | 7.29 | 17 |
| M4 | 34.95, -98.15 | ENE (58°) | 64.44 | 0% / 0% | Light (38) | 10,600 ft | NONE | NE (50.85°) | 7.15° | 26.79 | 20.42 | 25 |
| O7 | 34.59, -98.16 | NNE (12°) | 49.48 | 0% / 0% | Moderate (43) | 9,800 ft | 1 | NNE (21.34°) | 9.34° | 38.71 | 3.28 | 47 |
| E3 | 34.70, -97.93 | NNE (21°) | 31.07 | 0% / 0% | Moderate (47) | 21,900 ft | NONE | N (1.76°) | 19.24° | 30.93 | 11.77 | 60 |
| W4 | 35.07, -98.78 | ENE (68°) | 42.58 | 0% / 0% | Moderate (42) | 31,800 ft | 3 | E (86.33°) | 18.33° | 56.34 | 27.97 | 79 |
| J3 | 34.63, -98.38 | NNE (29°) | 28.77 | 100% / 20% | Heavy (54) | 30,300 ft | 4 | NE (38.28°) | 9.28° | 43.07 | 6.21 | 90 |
| T5 | 34.35, -98.88 | NE (46°) | 42.58 | 0% / 0% | Heavy (56) | 10,000 ft | 1 | NE (45.91°) | 0.09° | 76.25 | 6.85 | 107 |
| D3 | 34.65, -98.38 | NNE (30°) | 21.86 | 0% / 0% | Moderate (41) | 35,300 ft | NONE | NE (39.64°) | 9.64° | 42.16 | 9 | 116 |
| V6 | 34.51, -98.69 | NE (46°) | 31.07 | 20% / 0% | Heavy (53) | 23,700 ft | NONE | NE (46.03°) | 0.03° | 60.72 | 1.82 | 117 |
| L7 | 34.19, -99.27 | NE (56°) | 49.48 | 0% / 0% | Heavy (54) | 4,800 ft | 3 | NE (49.88°) | 6.12° | 101.38 | 16.47 | 123 |
| M6 | 33.76, -99.70 | NE (47°) | 56.39 | 0% / 0% | Moderate (44) | 15,800 ft | NONE | NE (46.87°) | 0.13° | 139.22 | 18.05 | 148 |
| Z7 | 34.18, -99.22 | NE (39°) | 37.98 | 100% / 20% | Moderate (48) | 47,400 ft | 4 | NE (48.72°) | 9.72° | 102.86 | 29.93 | 162 |
| W2 | 34.20, -100.20 | NE (51°) | 40.28 | 50% / 0% | Heavy (54) | 15,500 ft | NONE | ENE (63.38°) | 12.38° | 146.93 | 27.23 | 219 |
Show Storm Cards
Storm Zone Tracker